![]() |
Recap | Box Score | Preview
Stanford vs Pacific
@ Stockton, Calif. | Klein Family Field
@ Stockton, Calif. | Klein Family Field
2/21/2012 at 6:05 pm
|
Stanford
9 |
Pacific
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanford (4-0) | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 11 | 1 |
| Pacific (0-4) | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 13 | 5 |
Stanford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stewart, Jake cf | 6 | 1 | 0 | 0 | 0 | 3 | 2 |
| Gaffney, Tyler lf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Piscotty, Stephen 3b | 6 | 2 | 2 | 3 | 0 | 1 | 2 |
| Ragira, Brian 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Diekroeger, Kenny ss | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mooneyham, Brett dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffiths, Christian dh | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Doran, Brett Michael 2b | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kauppila, Lonnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diekroeger, Danny | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blandino, Alex 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Eric c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wilson, Austin rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Byers, Elliott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McArdle, Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloom, Sahil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindquist, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 11 | 7 | 3 | 8 | 9 |
| Batting | |||||||
|
2B: Gaffney, Tyler HR: Piscotty, Stephen RBI: Gaffney, Tyler 2; Piscotty, Stephen 3; Ragira, Brian; Wilson, Austin Sac: Smith, Eric Sac fly: Wilson, Austin GIDP: Doran, Brett Michael |
|||||||
| Baserunning | |||||||
|
SB: Wilson, Austin 2 | |||||||
| Fielding | |||||||
|
E: Piscotty, Stephen | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Sullivan cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyger Pederson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Drongesen c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Simms ss | 6 | 0 | 2 | 1 | 0 | 0 | 1 |
| Dustin Torchio 3b | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| Allen Riley of | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| John Haberman dh | 5 | 1 | 4 | 2 | 0 | 1 | 0 |
| Jacob Goulder dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erik Lockwood 1b | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| Jason Taasaas c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Johnston | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Miller, Peter ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Curtis Gomez 2b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brett Christopher rf | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kyle Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Berolzheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Prato Matthews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 7 | 13 | 7 | 5 | 9 | 12 |
| Batting | |||||||
|
2B: Curtis Gomez; Brett Christopher HR: Allen Riley RBI: Josh Simms; Allen Riley; John Haberman 2; Curtis Gomez; Brett Christopher 2 Sac: Jason Taasaas |
|||||||
| Baserunning | |||||||
|
SB: Brett Christopher 2 CS: Jacob Goulder | |||||||
| Fielding | |||||||
|
E: Tyler Sullivan; Riley Drongesen; Dustin Torchio; Curtis Gomez 2 DP: Josh Simms 2; Erik Lockwood 2; Curtis Gomez | |||||||
Stanford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byers, Elliott | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| McArdle, Dean | 3.2 | 4 | 0 | 0 | 0 | 4 | 0 |
| Bloom, Sahil | 2.1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Schmidt, David (W, 1-0) | 2.2 | 4 | 1 | 1 | 2 | 2 | 0 |
| Lindquist, Sam (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 11.0 | 13 | 7 | 6 | 5 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Byers, Elliott 9; McArdle, Dean 15; Bloom, Sahil 11; Schmidt, David 13; Lindquist, Sam 4 HBP: Byers, Elliott | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Crawford | 5.0 | 6 | 5 | 3 | 1 | 4 | 0 |
| Chris Larsen | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Thomas Berolzheimer | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Prato Matthews (L, 0-2) | 4.0 | 2 | 2 | 2 | 0 | 3 | 1 |
| Totals | 11.0 | 11 | 9 | 7 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Kyle Crawford 23; Chris Larsen 9; Thomas Berolzheimer 2; John Prato Matthews 17 HBP: John Prato Matthews 5 | |||||||
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Klein Family Field Attendance: 604 Duration: 3:32 Umpires: Home plate - Ruben Candelaria , First base - Billy Haze , Third base - Philip Meyer |
Weather: 62, partly cloudy Game: PACBSB04 |


