![]() |
Audio | Live stats | Recap | Box Score | Preview
Oregon State vs Pacific
@ San Diego, Calif. | Cunningham Field
@ San Diego, Calif. | Cunningham Field
2/23/2012 at 2:00 pm
|
Oregon St.
10 |
Pacific
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon St. (4-1) | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | 12 | 1 |
| Pacific (0-5) | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 11 | 1 |
Oregon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barnes, Ryan lf | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Smith, Tyler rf | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Dunn, Ryan ss | 4 | 1 | 1 | 3 | 1 | 2 | 1 |
| Davis, Dylan dh | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Howell, Ryan ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keyes, Kavin 3b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Hayes, Danny 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rodriguez, Jake c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Matthews, Joey cf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tommasini, John 2b | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Wetzler, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starr, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 12 | 9 | 7 | 7 | 12 |
| Batting | |||||||
|
2B: Barnes, Ryan; Dunn, Ryan; Hayes, Danny; Tommasini, John RBI: Barnes, Ryan; Smith, Tyler; Dunn, Ryan 3; Davis, Dylan; Keyes, Kavin; Hayes, Danny; Tommasini, John Sac: Barnes, Ryan; Smith, Tyler; Dunn, Ryan Sac fly: Davis, Dylan |
|||||||
| Baserunning | |||||||
|
SB: Barnes, Ryan; Keyes, Kavin | |||||||
| Fielding | |||||||
|
E: Keyes, Kavin DP: Dunn, Ryan 2; Hayes, Danny 2; Tommasini, John 2 | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Simms ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Curtis Gomez 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dustin Torchio 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Allen Riley rf | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Erik Lockwood 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Johnston cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sullivan cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jason Taasaas c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Peter dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| John Haberman dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Christopher lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Paul Moeller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Lumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Spizzirri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 11 | 7 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: Josh Simms; Curtis Gomez RBI: Josh Simms; Curtis Gomez 2; Dustin Torchio 2; Allen Riley; Miller, Peter Sac: Josh Simms GIDP: Erik Lockwood; Tyler Sullivan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joe Spizzirri | |||||||
Oregon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wetzler, Ben (W, 2-0) | 5.0 | 8 | 6 | 6 | 2 | 1 | 0 |
| Starr, Taylor | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Boyd, Matt (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Wetzler, Ben 24; Starr, Taylor 14; Boyd, Matt 2 | |||||||
| Pitches-Strikes: Wetzler, B. 77-49; Starr, T. 44-31; Boyd, M. 7-5; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Moeller (L, 0-1) | 1.2 | 6 | 5 | 5 | 1 | 1 | 0 |
| Bryce Lombardi | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Travis Lumby | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 |
| Kyle Shaver | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Joe Spizzirri | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 10 | 10 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Paul Moeller 12; Bryce Lombardi 9; Travis Lumby 14; Kyle Shaver 3; Joe Spizzirri 11 HBP: Bryce Lombardi | |||||||
| Pitches-Strikes: Moeller 50-28; Lombardi 38-21; Lumby 53-27; Shaver 20-9; Spizzirri 39-30; | |||||||
| Scoring Summary |
|---|
| Oregon St. - Top 1st |
| Davis, D. flied out to rf, SF, RBI (1-0); Smith, T. advanced to third; Barnes, R. scored. |
| Keyes, K. singled to center field, RBI (3-1); Smith, T. scored. |
| Pacific - Bottom 1st |
| Oregon St. - Top 2nd |
| Barnes, R. doubled down the lf line, RBI (1-2); Rodriguez, J scored. |
| Dunn, R. doubled down the lf line, 2 RBI (3-1); Smith, T. scored; Barnes, R. scored. |
| Pacific - Bottom 2nd |
| Oregon St. - Top 3rd |
| Pacific - Bottom 3rd |
| Torchio singled to center field, 2 RBI (0-0); Christopher scored; Miller scored. |
| Oregon St. - Top 4th |
| Pacific - Bottom 4th |
| Miller singled to left center, RBI (1-1); Sullivan scored. |
| Oregon St. - Top 5th |
| Matthews, J. struck out swinging, reached first on a wild pitch (3-2); Hayes, D. advanced to third; Keyes, K. scored. |
| Tommasini, J doubled down the lf line, RBI (0-0); Matthews, J. advanced to third; Hayes, D. scored. |
| Pacific - Bottom 5th |
| Gomez doubled down the rf line, RBI (0-1); Simms scored. |
| Riley singled to right field, RBI (0-0); Gomez scored. |
| Oregon St. - Top 6th |
| Hayes, D. singled to center field, RBI (2-2); Keyes, K. advanced to third; Dunn, R. scored. |
| Pacific - Bottom 6th |
| Simms singled to right field, RBI (0-0); Haberman advanced to third; Sullivan scored. |
| Gomez singled through the left side, RBI (1-0); Simms advanced to second; Haberman scored. |
| Oregon St. - Top 7th |
| Smith, T. walked, RBI (3-1); Barnes, R. advanced to second; Tommasini, J advanced to third; Matthews, J. scored. |
| Dunn, R. grounded out to 3b, RBI (0-2); Smith, T. advanced to second; Barnes, R. advanced to third; Tommasini, J scored. |
| Pacific - Bottom 7th |
| Oregon St. - Top 8th |
| Pacific - Bottom 8th |
| Oregon St. - Top 9th |
| Pacific - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Diego, Calif. Stadium: Cunningham Field Attendance: 227 Duration: 3:09 Umpires: Home plate - Chuck Lyon , First base - Frank Neves , Third base - James Paronto |
Weather: 67, clear Wetzler, B. faced 1 batter in the 6th. Lumby faced 1 batter in the 7th. Shaver faced 3 batters in the 7th. Game: PACBSB05 |


