![]() |
Live stats | Recap | Box Score | Preview
San Jose State vs Pacific
@ Stockton, Calif. | Klein Family Field
@ Stockton, Calif. | Klein Family Field
4/5/2012 at 6:03 pm
|
San Jose State
3 |
Pacific
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Jose State (13-13) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 0 |
| Pacific (9-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
San Jose State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercurio, Andre cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Schulz, Nick rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Valdez, Jacob 2b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lopez, Matt 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Natov, Caleb dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Christian, Tyler 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Quiery, Tim lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Acosta, Ricky ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gallegos, Kyle c | 3 | 1 | 2 | 1 | 1 | 1 | 1 |
| Melero, Johnny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kafka, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contrades, Kalei dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aldrete, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 | 4 | 5 | 11 |
| Batting | |||||||
|
2B: Schulz, Nick; Christian, Tyler; Gallegos, Kyle RBI: Mercurio, Andre; Christian, Tyler; Gallegos, Kyle Sac: Mercurio, Andre GIDP: Valdez, Jacob |
|||||||
| Baserunning | |||||||
|
SB: Natov, Caleb | |||||||
| Fielding | |||||||
|
DP: Valdez, Jacob; Lopez, Matt; Acosta, Ricky | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Simms cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Curtis Gomez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dustin Torchio 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Erik Lockwood 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allen Riley rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jason Taasaas c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Murphy lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Goulder dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyger Pederson ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Borba ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Christopher cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Benson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Berolzheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Moeller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Larsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 2 | 7 | 5 |
| Batting | |||||||
|
GIDP: Curtis Gomez |
|||||||
| Baserunning | |||||||
|
SB: Allen Riley | |||||||
| Fielding | |||||||
|
E: Josh Simms; Taylor Murphy DP: Curtis Gomez; Erik Lockwood; Garrett Borba | |||||||
San Jose State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melero, Johnny | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Kafka, Jason (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Contrades, Kalei | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aldrete, Mike | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jones, Zack (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Melero, Johnny 17; Kafka, Jason 4; Contrades, Kalei 3; Aldrete, Mike 5; Jones, Zack 3 | |||||||
| Pitches-Strikes: Melero 56-40; Kafka 15-9; Contrades 11-9; Aldrete 15-11; Jones 13-9; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Benson (L, 2-4) | 6.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| Thomas Berolzheimer | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jared Wagner | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Paul Moeller | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Larsen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Benson 25; Thomas Berolzheimer 5; Jared Wagner 3; Paul Moeller 7; Chris Larsen HBP: Thomas Berolzheimer | |||||||
| Pitches-Strikes: Benson 93-55; Berolzheimer 21-14; Wagner 14-8; Moeller 29-11; Larsen 9-7; | |||||||
| Scoring Summary |
|---|
| San Jose State - Top 1st |
| Pacific - Bottom 1st |
| San Jose State - Top 2nd |
| Pacific - Bottom 2nd |
| San Jose State - Top 3rd |
| Pacific - Bottom 3rd |
| San Jose State - Top 4th |
| Pacific - Bottom 4th |
| San Jose State - Top 5th |
| Pacific - Bottom 5th |
| San Jose State - Top 6th |
| Pacific - Bottom 6th |
| San Jose State - Top 7th |
| Gallegos doubled to left field, advanced to third on the throw, RBI (2-1); Quiery scored. |
| Mercurio singled to right field, RBI (3-2); Gallegos scored. |
| Pacific - Bottom 7th |
| San Jose State - Top 8th |
| Christian doubled, advanced to third on the throw, RBI (2-2); Lopez advanced to third, scored on an error by lf, unearned. |
| Pacific - Bottom 8th |
| San Jose State - Top 9th |
| Pacific - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Klein Family Field Attendance: 353 Duration: 2:46 Umpires: Home plate - Mark Beller , First base - Sid Aguilar , Third base - Tom Chandler |
Benson faced 1 batter in the 7th. Game: PACBSB29 |


