![]() |
Recap | Box Score
Pacific vs San Jose State
@ San Jose, Calif. | Municipal Stadium
@ San Jose, Calif. | Municipal Stadium
4/7/2012 at 1:04 pm
|
Pacific
7 |
San Jose State
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (10-21) | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 12 | 0 |
| San Jose State (14-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Murphy lf | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Josh Simms ss | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Dustin Torchio 3b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jason Taasaas c | 5 | 2 | 3 | 0 | 0 | 1 | 2 |
| Tyger Pederson dh | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Erik Lockwood 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Allen Riley rf | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Robby Mansfield 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Gomez 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brett Christopher cf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mike Hager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Prato Matthews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 12 | 6 | 4 | 4 | 12 |
| Batting | |||||||
|
2B: Erik Lockwood 2; Brett Christopher RBI: Josh Simms; Dustin Torchio; Erik Lockwood 2; Allen Riley 2 Sac: Taylor Murphy; Josh Simms; Erik Lockwood Sac fly: Dustin Torchio |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
San Jose State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mercurio, Andre cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rodriguez, Andrew ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulz, Nick rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contrades, Kalei rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Valdez, Jacob 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reiling, Michael ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nelson, Jon dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bona, Anthony ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Matt 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Matt 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quiery, Tim lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian, Tyler 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natov, Caleb 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acosta, Ricky ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Richie | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dhanda, Justin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiRocco, Michael c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerlach, Michael | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russo, David Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slaton, D.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 5 | 0 | 0 | 6 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Christian, Tyler; Natov, Caleb; Dhanda, Justin | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Hager (W, 2-2) | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| John Prato Matthews | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Hager 24; John Prato Matthews 8 | |||||||
| Pitches-Strikes: Hager 82-61; Matthews 33-22; | |||||||
San Jose State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jones, Zack (L, 2-2) | 4.2 | 7 | 4 | 3 | 2 | 4 | 0 |
| Russo, David Wayne | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Slaton, D.J. | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 5 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jones, Zack 24; Russo, David Wayne 11; Slaton, D.J. 11 | |||||||
| Pitches-Strikes: Jones 78-55; Russo 25-16; Slaton 43-26; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| San Jose State - Bottom 1st |
| Pacific - Top 2nd |
| San Jose State - Bottom 2nd |
| Pacific - Top 3rd |
| Simms singled to right center, RBI (1-1); Christopher advanced to third; Mansfield scored, unearned. |
| San Jose State - Bottom 3rd |
| Pacific - Top 4th |
| San Jose State - Bottom 4th |
| Pacific - Top 5th |
| Torchio flied out to lf, SF, RBI (0-0); Murphy scored. |
| Lockwood doubled to right center, 2 RBI (2-2); Pederson scored; Taasaas scored. |
| San Jose State - Bottom 5th |
| Pacific - Top 6th |
| San Jose State - Bottom 6th |
| Pacific - Top 7th |
| Riley singled up the middle, 2 RBI (1-0); Lockwood scored; Pederson scored. |
| San Jose State - Bottom 7th |
| Pacific - Top 8th |
| San Jose State - Bottom 8th |
| Pacific - Top 9th |
| Christopher reached on a fielding error by 2b (1-1); Gomez advanced to second; Lockwood advanced to third; Taasaas scored, unearned. |
| San Jose State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Jose, Calif. Stadium: Municipal Stadium Attendance: 310 Duration: 2:29 Umpires: Home plate - Tom Chandler , First base - Mark Beller , Third base - Sid Aguilar |
Weather: Sunny, 69 F, 8 mph to LF Game: PACBSB31 |


