![]() |
Recap | Box Score | Preview
Pacific vs UC Davis
@ Davis, Calif. | Dobbins Stadium
@ Davis, Calif. | Dobbins Stadium
4/14/2012 at 2:20 pm
|
Pacific
7 |
UC Davis
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (10-24) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 2 |
| UC Davis (13-17) | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | X | 9 | 9 | 2 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Simms ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brett Christopher lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dustin Torchio 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jason Taasaas c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erik Lockwood 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Allen Riley rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Daniel Johnston dh | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tyger Pederson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robby Mansfield 2b | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Taylor Murphy lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Sullivan cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Curtis Gomez 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Spizzirri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Prato Matthews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 7 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Erik Lockwood RBI: Dustin Torchio; Erik Lockwood; Daniel Johnston; Tyger Pederson; Robby Mansfield; Taylor Murphy; Tyler Sullivan Sac: Brett Christopher GIDP: Jason Taasaas |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Robby Mansfield; John Prato Matthews DP: Josh Simms; Erik Lockwood | |||||||
UC Davis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lipson, Tino 2b | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Popkins, David lf | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Politi, Paul 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lynch, Nick dh | 5 | 1 | 3 | 6 | 0 | 0 | 1 |
| Barker, Kevin rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brann, Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, John rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Brett cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Johnson, Eric 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kalush, Scott c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Heptig, Evan ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kupbens, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanwyck, Harry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 9 | 6 | 1 | 8 |
| Batting | |||||||
|
2B: Politi, Paul; Lynch, Nick; Kalush, Scott RBI: Popkins, David; Lynch, Nick 6; Morgan, Brett; Johnson, Eric Sac: Politi, Paul; Morgan, Brett Sac fly: Popkins, David GIDP: Heptig, Evan |
|||||||
| Baserunning | |||||||
|
SB: Lipson, Tino | |||||||
| Fielding | |||||||
|
E: Politi, Paul; Kupbens, Anthony DP: Lipson, Tino; Johnson, Eric; Heptig, Evan | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Crawford (L, 2-5) | 3.2 | 5 | 6 | 6 | 5 | 0 | 0 |
| Bryce Lombardi | 2.1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Joe Spizzirri | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Prato Matthews | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 9 | 6 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Crawford 22; Bryce Lombardi 12; Joe Spizzirri 5; John Prato Matthews 2 HBP: Kyle Crawford 2 | |||||||
| Pitches-Strikes: Crawford 71-35; Lombardi 47-31; Spizzirri 17-10; Matthews 8-6; | |||||||
UC Davis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kupbens, Anthony | 4.2 | 9 | 5 | 2 | 1 | 2 | 0 |
| Burke, Ben (W, 1-1) | 2.1 | 2 | 2 | 2 | 0 | 3 | 0 |
| Stanwyck, Harry (Sv, 3) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kupbens, Anthony 24; Burke, Ben 10; Stanwyck, Harry 6 HBP: Burke, Ben | |||||||
| Pitches-Strikes: Kupbens 83-55; Burke 30-21; Stanwyck 18-12; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| UC Davis - Bottom 1st |
| Pacific - Top 2nd |
| UC Davis - Bottom 2nd |
| Johnson singled to left field, RBI (1-2); Barker scored. |
| Pacific - Top 3rd |
| UC Davis - Bottom 3rd |
| Lynch singled to left field, 2 RBI (1-0); Popkins scored; Lipson scored. |
| Pacific - Top 4th |
| Johnston singled through the left side, RBI (2-2); Lockwood advanced to second; Taasaas scored, unearned. |
| Mansfield singled up the middle, RBI (0-0); Johnston advanced to third; Lockwood scored, unearned. |
| Sullivan singled to right field, out at first rf to ss to 1b, RBI (1-1); Mansfield advanced to third; Johnston scored, unearned. |
| UC Davis - Bottom 4th |
| Popkins flied out to lf, SF, RBI (1-0); Lipson advanced to second; Heptig advanced to third; Kalush scored. |
| Lynch singled through the left side, 2 RBI (2-2); Politi advanced to second; Lipson scored; Heptig scored. |
| Pacific - Top 5th |
| Torchio singled to center field, RBI (1-2); Simms scored. |
| Lockwood doubled to left center, RBI (2-1); Torchio scored. |
| UC Davis - Bottom 5th |
| Pacific - Top 6th |
| UC Davis - Bottom 6th |
| Lynch doubled to left center, 2 RBI (3-1); Popkins scored, unearned; Lipson scored, unearned. |
| Morgan singled up the middle, RBI (2-2); Lynch scored, unearned. |
| Pacific - Top 7th |
| UC Davis - Bottom 7th |
| Pacific - Top 8th |
| Pederson singled to right field, RBI (1-0); Riley advanced to third; Lockwood scored. |
| Murphy grounded out to 1b unassisted, RBI (0-0); Pederson advanced to second; Riley scored. |
| UC Davis - Bottom 8th |
| Pacific - Top 9th |
| UC Davis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Davis, Calif. Stadium: Dobbins Stadium Attendance: 332 Duration: 2:50 Umpires: Home plate - Mark Evans , First base - Jason Venzon , Third base - Ruben Candelaria |
Weather: clear, 57, wind NW 5 Burke faced 3 batters in the 8th. Game: PACBSB34 |


