![]() |
Daniel Johnston | #27 | OF | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .238 | 1 | 4 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| May 18 | at Long Beach State | L, 5-4 |
| May 19 | at Long Beach State | W, 5-3 |
| May 20 | at Long Beach State | L, 5-1 |
| May 25 | Cal State Northridge | W, 7-4 |
| May 26 | Cal State Northridge | W, 2-1 |
| May 27 | Cal State Northridge | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 11 | ||
| Plate appearances | 64 | 28 | ||
| At Bats | 63 | 27 | ||
| Runs | 5 | 4 | ||
| Hits | 15 | 9 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 22 | 15 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .238 | .333 | ||
| On Base Percentage | .250 | .357 | ||
| Slugging Percentage | .349 | .556 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 27 | 7 | ||
| Put Outs | 22 | 4 | ||
| Assists | 3 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .926 | .857 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


