![]() |
Jason Taasaas | #15 | C | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .255 | 1 | 12 | 17 | - |
| Recent Games | ||
|---|---|---|
| May 18 | at Long Beach State | L, 5-4 |
| May 19 | at Long Beach State | W, 5-3 |
| May 20 | at Long Beach State | L, 5-1 |
| May 25 | Cal State Northridge | W, 7-4 |
| May 26 | Cal State Northridge | W, 2-1 |
| May 27 | Cal State Northridge | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 12 | ||
| Plate appearances | 130 | 45 | ||
| At Bats | 110 | 38 | ||
| Runs | 17 | 5 | ||
| Hits | 28 | 8 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 3 | ||
| Total bases | 33 | 12 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .255 | .211 | ||
| On Base Percentage | .346 | .311 | ||
| Slugging Percentage | .300 | .316 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 164 | 48 | ||
| Put Outs | 139 | 37 | ||
| Assists | 23 | 9 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .988 | .958 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 39 | 12 | ||
| Runners Caught Stealing | 13 | 7 | ||
| Runners Caught Stealing Percentage | .250 | .368 | ||
| Passed Balls | 6 | - | ||
| Catcher's Interference | - | - | ||


