![]() |
Josh Simms | #8 | INF/OF | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .316 | 1 | 25 | 30 | 11 |
| Recent Games | ||
|---|---|---|
| May 18 | at Long Beach State | L, 5-4 |
| May 19 | at Long Beach State | W, 5-3 |
| May 20 | at Long Beach State | L, 5-1 |
| May 25 | Cal State Northridge | W, 7-4 |
| May 26 | Cal State Northridge | W, 2-1 |
| May 27 | Cal State Northridge | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 24 | ||
| Plate appearances | 236 | 102 | ||
| At Bats | 212 | 93 | ||
| Runs | 30 | 10 | ||
| Hits | 67 | 27 | ||
| Doubles | 15 | 5 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 25 | 10 | ||
| Total bases | 89 | 35 | ||
| Walks | 18 | 9 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 43 | 22 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 11 | 5 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .316 | .290 | ||
| On Base Percentage | .372 | .353 | ||
| Slugging Percentage | .420 | .376 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 240 | 98 | ||
| Put Outs | 117 | 55 | ||
| Assists | 108 | 38 | ||
| Errors | 15 | 5 | ||
| Fielding Percentage | .938 | .949 | ||
| Double Plays | 36 | 16 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


