![]() |
Taylor Murphy | #5 | 3B | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .232 | - | 14 | 21 | 1 |
| Recent Games | ||
|---|---|---|
| May 18 | at Long Beach State | L, 5-4 |
| May 19 | at Long Beach State | W, 5-3 |
| May 20 | at Long Beach State | L, 5-1 |
| May 25 | Cal State Northridge | W, 7-4 |
| May 26 | Cal State Northridge | W, 2-1 |
| May 27 | Cal State Northridge | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 22 | ||
| Plate appearances | 160 | 70 | ||
| At Bats | 138 | 61 | ||
| Runs | 21 | 9 | ||
| Hits | 32 | 11 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 6 | ||
| Total bases | 40 | 17 | ||
| Walks | 15 | 8 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 33 | 14 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 6 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .232 | .180 | ||
| On Base Percentage | .308 | .271 | ||
| Slugging Percentage | .290 | .279 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 79 | 42 | ||
| Put Outs | 57 | 24 | ||
| Assists | 17 | 14 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .937 | .905 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


