![]() |
Recap | Box Score
Arkansas vs Pacific
@ Surprise, Ariz. | KC Field 3
@ Surprise, Ariz. | KC Field 3
3/3/2013 at 10:00 am
|
Arkansas
3 |
Pacific
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas (7-5) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 2 |
| Pacific (4-6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 0 |
Arkansas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinson, M. cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Serrano, J. lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Morris, J. cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spoon, T. rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gunn, M. dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anderson, B. 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mahan, J. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ficociello,D 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, E. 1b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wise, J. c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| McAfee, B. ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Fant, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altimont, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beeks, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Anderson, B. 3B: Vinson, M. RBI: Spoon, T.; Anderson, B.; McAfee, B. Sac fly: Spoon, T.; Anderson, B.; McAfee, B. |
|||||||
| Baserunning | |||||||
|
SB: Vinson, M. | |||||||
| Fielding | |||||||
|
E: McAfee, B. 2 DP: Mahan, J.; Fisher, E.; McAfee, B. | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B Sullivan dh | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| JJ Wagner 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| D Torchio ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| E Lockwood 1b | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| T Pederson lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| J Goulder rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| J Taasaas c | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| T Sullivan cf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| C Gomez 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T Murphy rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| M Benson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Weigel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Hammann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 12 | 3 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: B Sullivan 2; T Pederson RBI: B Sullivan; D Torchio; E Lockwood Sac: JJ Wagner 2 GIDP: E Lockwood |
|||||||
| Baserunning | |||||||
|
CS: C Gomez | |||||||
| Fielding | |||||||
Arkansas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunn, M. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fant, R. | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 |
| Altimont, T. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel, T. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beeks, J. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, B. (L, 1-1) | 1.0 | 4 | 3 | 1 | 1 | 1 | 0 |
| Totals | 8.2 | 12 | 4 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Gunn, M. 4; Fant, R. 15; Altimont, T. 4; Daniel, T. 3; Beeks, J. 4; Moore, B. 10 HBP: Moore, B. | |||||||
| Pitches-Strikes: Fant, R. 50-39; Altimont, T. 16-12; Daniel, T. 7-6; Gunn, M. 12-8; Beeks, J. 7-6; Moore, B. 37-22; | |||||||
| Scoring Summary |
|---|
| Arkansas - Top 1st |
| Spoon, T. fouled out to rf down the lf line, SF, RBI; Vinson, M. scored. |
| Pacific - Bottom 1st |
| Torchio, D grounded out to 2b, RBI; Sullivan, B scored. |
| Arkansas - Top 2nd |
| Pacific - Bottom 2nd |
| Arkansas - Top 3rd |
| Pacific - Bottom 3rd |
| Arkansas - Top 4th |
| Pacific - Bottom 4th |
| Arkansas - Top 5th |
| Pacific - Bottom 5th |
| Arkansas - Top 6th |
| Anderson, B. lined out to lf, SF, RBI; Spoon, T. scored. |
| Pacific - Bottom 6th |
| Arkansas - Top 7th |
| Pacific - Bottom 7th |
| Arkansas - Top 8th |
| Pacific - Bottom 8th |
| Arkansas - Top 9th |
| McAfee, B. flied out to rf down the rf line, SF, RBI; Fisher, E. scored. |
| Pacific - Bottom 9th |
| Sullivan, B singled to right field, RBI; Sullivan, T advanced to third; Taasaas, J scored. |
| Wagner, JJ reached on a fielder's choice to shortstop; Sullivan, B advanced to second on a fielding error by ss; Sullivan, T scored, unearned. |
| Lockwood, E singled up the middle, RBI; Torchio, D advanced to second; Wagner, JJ advanced to third; Sullivan, B scored, unearned. |
| Other Information | |
|---|---|
|
Location: Surprise, Ariz. Stadium: KC Field 3 Attendance: 179 Duration: 2:29 |
Game: PACBSB10 |


