![]() |
June 23, 2010
2010 Roster
| No. | Name | Pos. | B-T | Ht. | Wt. | Class-Exp. | Hometown (Last School) |
| 1 | Matt Fuson | OF | R/R | 5-11 | 180 | SR-3L | Lodi, Calif. (Lodi HS) |
| 2 | Ben Gorang | SS | R/R | 5-10 | 190 | SR-1L | Turlock, Calif. (Merced College) |
| 3 | Mike Walker | 3B | L/R | 6-4 | 215 | SR-3L | Marysville, Calif. (Marysville HS) |
| 4 | Josh Simms | OF | R/R | 6-0 | 170 | SO-1L | La Mesa, Calif. (Grossmont HS) |
| 5 | Jacob Sylvester | C | R/R | 6-1 | 210 | SO-1L | Livermore, Calif. (Livermore HS) |
| 7 | J.B. Brown | 2B | L/R | 6-1 | 215 | JR-2L | Alvin, Texas (Kempner HS) |
| 8 | Joe Oliveira | C | R/R | 6-0 | 205 | RS SR-3L | San Diego, Calif. (University City HS) |
| 9 | Tyger Pederson | INF | L/R | 5-11 | 175 | SO-TR | Palo Alto, Calif. (University of Redlands) |
| 10 | Ronnie Burton Jr. | OF | R/R | 5-9 | 160 | FR-HS | Colorado Springs, Colo. (Air Academy HS) |
| 11 | Brett Christopher | OF | S/R | 6-0 | 180 | SO-1L | Livermore, Calif. (Livermore HS) |
| 12 | Marshall Swift | 2B/SS | L/R | 5-8 | 150 | FR-HS | Manteca, Calif. (East Union HS) |
| 14 | Dustin Torchio | INF | S/R | 5-9 | 160 | FR-HS | Santa Cruz, Calif. (Santa Cruz HS) |
| 15 | Nick Longmire | OF | R/R | 6-2 | 210 | JR-2L | San Diego, Calif. (Grossmont HS) |
| 16 | Richard Guerrero | UTL | R/R | 6-1 | 175 | FR-HS | Stockton, Calif. (St. Mary's HS) |
| 19 | Aaron Hassel | C | R/R | 5-10 | 185 | RS SO-TR | Tarzana, Calif. (Cosumnes River College) |
| 20 | John Haberman | LHP/1B | L/L | 6-1 | 192 | FR-HS | Stockton, Calif. (St. Mary's HS) |
| 21 | David Rowse | LHP | R/L | 6-5 | 245 | SR-3L | Pleasanton, Calif. (Amador Valley HS) |
| 22 | Jamie Niley | LHP/1B | R/L | 6-2 | 205 | SR-1L | Elk Grove, Calif. (Cosumnes River College) |
| 23 | Allen Riley | OF | S/R | 5-9 | 185 | SO-1L | Fresno, Calif. (Edison HS) |
| 24 | Matt Carvutto | RHP/OF | R/R | 6-3 | 205 | JR-TR | Poway, Calif. (Palomar College) |
| 25 | Robbie Richardson | RHP | R/R | 6-3 | 190 | JR-TR | Lodi, Calif. (Cosumnes River College) |
| 27 | Andrew Wild | LHP | L/L | 5-11 | 191 | FR-HS | Visalia, Calif. (Mt. Whitney HS) |
| 29 | Thomas Berolzheimer | RHP | L/R | 6-0 | 200 | JR-2L | Stockton, Calif. (St. Mary's HS) |
| 30 | John Prato Matthews | OF/RHP | R/R | 6-6 | 220 | SO-TR | Davis, Calif. (Sacramento City CC) |
| 32 | Brian Martin | 1B | L/R | 6-2 | 205 | JR-2L | Livermore, Calif. (Livermore HS) |
| 34 | Jonas Noack | RHP/1B | R/R | 6-6 | 235 | FR-HS | San Diego, Calif. (University City HS) |
| 35 | Marcus Pointer | RHP | R/R | 6-3 | 180 | JR-TR | Pacifica, Calif. (Skyline JC) |
| 36 | Jake Hummel | RHP/OF | R/R | 6-3 | 215 | JR-TR | Peoria, Ariz. (Scottsdale CC) |
| 37 | Danny Sullivan | 3B/C | R/R | 5-11 | 180 | FR-HS | Half Moon Bay, Calif. (Half Moon Bay HS) |
| 38 | Kyle Dodge | OF | R/R | 6-0 | 185 | RS FR-HS | Sonora, Calif. (Sonora HS) |
| 40 | Tye Davis | RHP | R/R | 6-4 | 215 | SR-1L | Marysville, Calif. (American River College) |
| 41 | Hunter Carnevale | RHP | R/R | 5-11 | 197 | SR-3L | Roseville, Calif. (Granite Bay HS) |
| 45 | Casey Neimeyer | RHP | R/R | 6-8 | 255 | RS SR-3L | Woodland, Calif. (Woodland Christian HS) |
| Coaches | ||||||||||||||
| ||||||||||||||


