![]() |
Recap | Box Score
true
Cal Poly at Pacific
@ Stockton, Calif. (Alex G. Spanos Center)
1/6/2011 at 7:00 pm
@ Stockton, Calif. (Alex G. Spanos Center)
1/6/2011 at 7:00 pm
|
Cal Poly
43 |
Pacific
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (5-8, 1-1 BWC) | 17 | 26 | 43 |
| Pacific (8-7, 1-2 BWC) | 16 | 23 | 39 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Lewis, Jordan - f | 24 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 6 |
| 34 | Hanson, David - f | 40 | 3-9 | 2-5 | 1-2 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 2 | 9 |
| 44 | Donahue, Will - c | 22 | 2-5 | 0-0 | 4-4 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 8 |
| 03 | Love, Maliik - g | 29 | 1-4 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 2 |
| 23 | Lewis, Shawn - g | 31 | 4-10 | 0-2 | 3-4 | 1 | 3 | 4 | 1 | 2 | 1 | 4 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Titchenal, Matt | 29 | 2-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 24 | Johnson, Jamal | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Eisenhardt, Ben | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-42 38.1% |
2-8 25.0% |
9-13 69.2% |
7 | 26 | 33 | 7 | 7 | 2 | 14 | 15 | 43 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Sam Willard - F | 36 | 2-9 | 0-2 | 3-4 | 5 | 9 | 14 | 1 | 0 | 0 | 4 | 3 | 7 |
| 31 | Nyika Williams - C | 22 | 3-5 | 0-0 | 3-5 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 9 |
| 04 | Demetrece Young - G | 39 | 6-18 | 1-8 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 13 |
| 15 | Terrell Smith - G | 31 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 2 |
| 22 | Jose Rivera - G | 34 | 1-6 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chuck Coley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pat Eveland | 22 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| 21 | Allen Huddleston | 15 | 0-6 | 0-5 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-51 27.5% |
2-23 8.7% |
9-13 69.2% |
12 | 22 | 34 | 7 | 6 | 0 | 12 | 18 | 39 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; Pacific-1. Officials: Michael Greenstein, Kurt Walker, Donald Harris Attendance: 2100 Time: 7:00 pm |


