![]() |
Pacific
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 65.7 | 43.9 | 35.6 | 70.3 | 33.5 | 14.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-15 (.531) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 4 |
| Home | 9-5 |
| Away | 6-9 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Oral Roberts | L, 79-63 |
| Feb 24 | at UC Riverside | W, 57-51 |
| Feb 26 | at UC Irvine | L, 97-86 |
| Mar 3 | Cal State Fullerton | L, 82-80 |
| Mar 5 | Cal State Northridge | L, 58-54 |
| Mar 10 | vs. UC Santa Barbara | L, 79-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 2 | ||
| Points | 2038 | 78 | ||
| Points per game | 65.7 | 39.0 | ||
| FG made per game | 22.7 | 13.5 | ||
| FG attempts per game | 51.8 | 44.5 | ||
| FG Pct | 43.9 | 30.3 | ||
| 3PT made per game | 7.6 | 2.5 | ||
| 3PT attempts per game | 21.4 | 18.0 | ||
| 3PT Pct | 35.6 | 13.9 | ||
| FT made per game | 12.6 | 9.5 | ||
| FT attempt per game | 18.0 | 15.0 | ||
| FT Pct | 70.3 | 63.3 | ||
| Off rebounds per game | 10.0 | 10.0 | ||
| Def rebounds per game | 23.5 | 20.0 | ||
| Total rebounds per game | 33.5 | 30.0 | ||
| Rebound margin per game | 2.2 | -6.0 | ||
| Assists per game | 14.1 | 6.0 | ||
| Turnovers per game | 11.5 | 14.5 | ||
| Steals per game | 4.5 | 6.0 | ||
| Blocks per game | 2.1 | 1.5 | ||
| Personal fouls per game | 14.8 | 15.0 | ||
| Points per game allowed | 62.7 | 50.5 | ||
| Opponents' Field goal percentage | 43.8 | 41.7 | ||
| Opponents' 3PT percentage | 35.4 | 25.9 | ||
| Home Attendance | 30461 | 2100 | ||
| Home Attendance average | 2343 | 2100 | ||


