![]() |
Photos | Audio | Video | Live stats | Recap | Box Score
true
Utah State at Pacific Tigers
@ Stockton, Calif. (Alex G. Spanos Center)
12/3/2011 at 7:05 pm
@ Stockton, Calif. (Alex G. Spanos Center)
12/3/2011 at 7:05 pm
|
Utah State
57 |
Pacific
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Utah State (3-4) | 22 | 35 | 57 |
| Pacific (3-3) | 31 | 34 | 65 |
Utah State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bruneel, Mitch - f | 19 | 2-5 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| 21 | Grim, Morgan - f | 11 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| 34 | Reed, Kyisean - f | 34 | 4-7 | 0-0 | 5-6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 13 |
| 00 | Pane, Brockeith - g | 32 | 3-15 | 1-5 | 2-4 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 9 |
| 13 | Medlin, Preston - g | 36 | 4-14 | 2-5 | 5-5 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Clifford, Ben | 10 | 2-4 | 0-1 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| 05 | Thornton, Steven | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Thoseby, Adam | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Berger, Danny | 19 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 25 | Stone, Jordan | 23 | 3-5 | 0-0 | 1-1 | 5 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 7 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
3-18 16.7% |
14-20 70.0% |
21 | 15 | 36 | 5 | 4 | 2 | 13 | 20 | 57 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Travis Fulton - F | 23 | 1-8 | 0-2 | 4-4 | 4 | 4 | 8 | 0 | 2 | 0 | 4 | 3 | 6 |
| 13 | Khalil Kelley - C | 19 | 4-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 8 |
| 02 | Colin Beatty - G | 21 | 2-6 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
| 04 | Markus Duran - G | 31 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | Lorenzo McCloud - G | 30 | 2-7 | 0-3 | 10-12 | 2 | 4 | 6 | 6 | 5 | 2 | 4 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trevin Harris | 19 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 12 | Andrew Bock | 19 | 1-3 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 5 |
| 20 | Ross Rivera | 24 | 6-11 | 2-3 | 1-2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 4 | 15 |
| 41 | Rundell Mauge | 14 | 3-5 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 6 |
| TM | TEAM | 4 | 2 | 6 | 3 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
6-23 26.1% |
17-20 85.0% |
19 | 24 | 43 | 17 | 7 | 7 | 16 | 18 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Utah State-None; Pacific-None. Officials: James Giron, Deron White, Matt Tackett Attendance: 2316 Time: 7:05 pm |


