![]() |
Photos | Audio | Video | Live stats | Recap | Box Score
true
Utah State at Pacific Tigers
@ Stockton, Calif. (Alex G. Spanos Center)
12/3/2011 at 7:05 pm
@ Stockton, Calif. (Alex G. Spanos Center)
12/3/2011 at 7:05 pm
|
Utah State
57 |
Pacific
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Utah State (3-4) | 22 | 35 | 57 |
| Pacific (3-3) | 31 | 34 | 65 |
Utah State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bruneel, Mitch - f | 10 | 1-3 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Grim, Morgan - f | 9 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 34 | Reed, Kyisean - f | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | Pane, Brockeith - g | 17 | 1-5 | 0-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 13 | Medlin, Preston - g | 17 | 2-6 | 2-3 | 3-3 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Clifford, Ben | 6 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Thornton, Steven | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Thoseby, Adam | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Berger, Danny | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Stone, Jordan | 8 | 0-1 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
2-9 22.2% |
4-7 57.1% |
6 | 7 | 13 | 3 | 1 | 0 | 6 | 6 | 22 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Travis Fulton - F | 11 | 0-5 | 0-1 | 2-2 | 3 | 3 | 7 | 0 | 1 | 0 | 4 | 1 | 2 |
| 13 | Khalil Kelley - C | 11 | 3-7 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| 02 | Colin Beatty - G | 12 | 2-4 | 1-3 | 0-0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
| 04 | Markus Duran - G | 14 | 1-3 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Lorenzo McCloud - G | 15 | 0-1 | 0-1 | 2-2 | 2 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trevin Harris | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Andrew Bock | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 | Ross Rivera | 12 | 4-5 | 1-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 9 |
| 41 | Rundell Mauge | 6 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
3-11 27.3% |
4-4 100.0% |
11 | 12 | 23 | 9 | 2 | 2 | 7 | 7 | 31 | ||


