![]() |
Audio | Video | Live stats | Recap | Box Score | Preview
true
Idaho State at Pacific
@ Alex G. Spanos Center
2/18/2012 at 5:06
@ Alex G. Spanos Center
2/18/2012 at 5:06
|
Idaho State
64 |
Pacific
66 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Idaho State (9-17 (7-6)) | 22 | 34 | 8 | 64 |
| Pacific (11-15 (6-7)) | 30 | 26 | 10 | 66 |
Idaho State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | MOREIRA, Abner - c | 45 | 3-7 | 0-0 | 1-2 | 6 | 3 | 9 | 2 | 2 | 2 | 2 | 2 | 7 |
| 02 | GRABAU, Chase - g | 44 | 4-10 | 2-5 | 4-6 | 1 | 5 | 6 | 1 | 6 | 2 | 1 | 3 | 14 |
| 03 | MORGAN, Melvin - g | 39 | 8-18 | 3-10 | 3-6 | 2 | 4 | 6 | 4 | 5 | 0 | 2 | 0 | 22 |
| 11 | MCGOWEN, Kenny - g | 35 | 4-17 | 1-9 | 2-3 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 4 | 11 |
| 15 | HATCHETT, Andre' - g | 45 | 3-8 | 0-1 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | BALDWIN, Sherrod | 17 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
6-25 24.0% |
10-17 58.8% |
17 | 21 | 38 | 11 | 13 | 5 | 10 | 13 | 64 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Travis Fulton - F | 35 | 3-8 | 0-2 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 0 | 6 |
| 13 | Khalil Kelley - C | 23 | 4-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 8 |
| 02 | Colin Beatty - G | 25 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 2 | 4 |
| 04 | Markus Duran - G | 36 | 4-9 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 12 |
| 11 | Lorenzo McCloud - G | 36 | 3-13 | 1-2 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trevin Harris | 19 | 3-7 | 2-4 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 8 |
| 05 | Spencer Llewellyn | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Bock | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| 20 | Ross Rivera | 27 | 6-10 | 0-2 | 4-4 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 4 | 16 |
| 41 | Rundell Mauge | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
7-18 38.9% |
9-10 90.0% |
12 | 26 | 38 | 13 | 5 | 4 | 21 | 17 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Idaho State-None; Pacific-None. Officials: Daniel Acosta, Mark Cook, Jeff Pfaff Attendance: 1717 Time: 5:06 |


