![]() |
Audio | Video | Live stats | Recap | Box Score | Box Score
true
Pacific at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
3/1/2012 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
3/1/2012 at 7:00pm
|
Pacific
61 |
UC Santa Barbara
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific | 36 | 25 | 61 |
| UC Santa Barbara | 36 | 40 | 76 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Trevin Harris - F | 27 | 3-7 | 3-7 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 9 |
| 24 | Travis Fulton - F | 21 | 3-8 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
| 13 | Khalil Kelley - C | 28 | 2-6 | 0-0 | 5-8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| 04 | Markus Duran - G | 20 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| 12 | Andrew Bock - G | 26 | 2-5 | 0-0 | 0-1 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colin Beatty | 9 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Marvin Cotton | 15 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 05 | Spencer Llewellyn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Markcus Falley | 16 | 2-8 | 1-5 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 6 |
| 20 | Ross Rivera | 27 | 7-11 | 2-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 17 |
| 25 | Jordan Turner | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rundell Mauge | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
8-23 34.8% |
7-12 58.3% |
7 | 18 | 25 | 16 | 3 | 1 | 8 | 10 | 61 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Serna, Jaime | 25 | 4-6 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 10 |
| 11 | Taylor, T.J. | 14 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| 15 | Williams, Alan | 25 | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 2 | 4 |
| 21 | Nunnally, James | 40 | 10-17 | 6-12 | 2-2 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | 3 | 28 |
| 33 | Johnson, Orlando | 36 | 8-14 | 4-9 | 4-6 | 1 | 8 | 9 | 1 | 2 | 1 | 2 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Garth, Nate | 13 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 3 |
| 05 | Hornbuckle, Keegan | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Boswell, Kyle | 27 | 2-4 | 1-3 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| 12 | Thomas, Lewis | 2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peterson, Christian | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Somogyi, Greg | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-53 52.8% |
12-29 41.4% |
8-11 72.7% |
9 | 25 | 34 | 21 | 5 | 4 | 10 | 13 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Pacific-None; UC Santa Barbara-None. Officials: Bill Vinovich, Newton Chelette, Brett Nansel Attendance: 0 Time: 7:00pm |


