![]() |
Audio | Video | Live stats | Live stats | Recap | Box Score
true
Pacific at UC Davis
@ Davis, Calif. (The Pavilion)_
2/14/2012 at 7 p.m.
@ Davis, Calif. (The Pavilion)_
2/14/2012 at 7 p.m.
|
Pacific
64 |
UC Davis
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific (10-15, 6-7 BWC) | 30 | 34 | 64 |
| UC Davis (3-22, 2-11 BWC) | 31 | 42 | 73 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fulton, Travis - f | 34 | 5-15 | 1-5 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 12 |
| 13 | Kelley, Khalil - c | 19 | 4-7 | 0-0 | 4-4 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 12 |
| 02 | Beatty, Colin - g | 26 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 6 |
| 04 | Duran, Markus - g | 29 | 1-4 | 1-4 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 7 |
| 11 | McCloud, Lorenzo - g | 33 | 4-10 | 1-4 | 5-6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Harris, Trevin | 13 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| 05 | Llewellyn, Spencer | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Bock, Andrew | 15 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| 20 | Rivera, Ross | 26 | 4-9 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 9 |
| 25 | Turner, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-57 40.4% |
3-17 17.6% |
15-18 83.3% |
9 | 24 | 33 | 13 | 3 | 0 | 11 | 22 | 64 | ||
UC Davis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Adenrele, J.T. - f | 24 | 1-7 | 0-0 | 4-6 | 5 | 1 | 6 | 0 | 3 | 1 | 2 | 3 | 6 |
| 23 | Ritchart, Josh - f | 26 | 4-9 | 2-7 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 5 | 10 |
| 03 | Mancasola, Paolo - g | 35 | 3-7 | 0-2 | 7-8 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 13 |
| 15 | Les, Tyler - g | 38 | 4-10 | 3-8 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 21 | Miller, Eddie - g | 30 | 2-6 | 2-5 | 4-6 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Corbin, Tyrell | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2 |
| 10 | DuPont, Harrison | 25 | 6-10 | 0-1 | 5-7 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 2 | 17 |
| 22 | Malik, Adam | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Tiffin, Alex | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
7-23 30.4% |
26-33 78.8% |
10 | 27 | 37 | 9 | 6 | 3 | 11 | 18 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Pacific-None; UC Davis-None. Officials: Michael Greenstein, James Giron, Matt Tackett Attendance: 829 Time: 7 p.m. |


