![]() |
Pacific
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.2 | 40.0 | 32.7 | 68.9 | 32.2 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-19 (.367) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 4 |
| Home | 8-7 |
| Away | 3-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at UC Davis | L, 73-64 |
| Feb 18 | Idaho St. | W, 66-64 |
| Feb 23 | Cal State Fullerton | L, 69-68 |
| Mar 1 | at UC Santa Barb. | L, 76-61 |
| Mar 3 | at Cal Poly | L, 67-38 |
| Mar 8 | vs. UC Santa Barb. | L, 72-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Points | 1617 | 815 | ||
| Points per game | 62.2 | 62.7 | ||
| FG made per game | 21.0 | 20.3 | ||
| FG attempts per game | 52.5 | 50.7 | ||
| FG Pct | 40.0 | 40.1 | ||
| 3PT made per game | 6.8 | 6.5 | ||
| 3PT attempts per game | 20.8 | 20.2 | ||
| 3PT Pct | 32.7 | 32.4 | ||
| FT made per game | 13.4 | 15.5 | ||
| FT attempt per game | 19.4 | 22.0 | ||
| FT Pct | 68.9 | 70.6 | ||
| Off rebounds per game | 10.7 | 9.6 | ||
| Def rebounds per game | 21.5 | 21.1 | ||
| Total rebounds per game | 32.2 | 30.7 | ||
| Rebound margin per game | -4.0 | -4.4 | ||
| Assists per game | 12.2 | 12.3 | ||
| Turnovers per game | 12.3 | 10.1 | ||
| Steals per game | 5.2 | 4.7 | ||
| Blocks per game | 2.0 | 1.5 | ||
| Personal fouls per game | 17.2 | 16.0 | ||
| Points per game allowed | 66.5 | 63.5 | ||
| Opponents' Field goal percentage | 43.1 | 42.2 | ||
| Opponents' 3PT percentage | 35.0 | 34.9 | ||


