Drake at Pacific August 26, 2016
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - MacLeod, Darrin - gk | 0 | 0 | 0 | 0 |
2 - Leonard, Mason | 0 | 0 | 0 | 0 |
3 - Prusa, Alex - f | 0 | 0 | 0 | 0 |
4 - Sunday, Mueng - mf | 0 | 0 | 0 | 0 |
5 - Heine, Andre - d - Yellow card 51:03 | 0 | 0 | 0 | 0 |
6 - Ciszewski, Paul - mf | 1 | 0 | 0 | 0 |
7 - Sanchez, Antonio | 0 | 0 | 0 | 0 |
8 - LeMay, Ben - mf | 1 | 1 | 1 | 0 |
10 - Manzoni, Nick | 0 | 0 | 0 | 0 |
11 - Enna, Steven - f | 0 | 0 | 0 | 0 |
12 - Pendrigh, James - d - Yellow card 37:40 | 0 | 0 | 0 | 0 |
13 - Grunert, James - d | 0 | 0 | 0 | 0 |
16 - Tuominen, Aleksi | 0 | 0 | 0 | 0 |
21 - Mennen, Luke | 0 | 0 | 0 | 0 |
23 - Jaimes, Nic - f - Yellow card 31:18 | 0 | 0 | 0 | 0 |
24 - Merideth, Ryan | 0 | 0 | 0 | 0 |
27 - Wypych, James - mf | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Curtis Goldsmith - gk | 0 | 0 | 0 | 0 |
2 - Ander Saez - mf | 0 | 0 | 0 | 0 |
4 - Bob Groenendijk | 1 | 1 | 0 | 0 |
5 - Camden Riley - mf | 1 | 1 | 1 | 0 |
6 - Tristan Blackmon - f - Yellow card 82:50 | 2 | 1 | 0 | 0 |
7 - Julio Cervantes - mf | 2 | 0 | 0 | 0 |
9 - Tariq Branche | 1 | 0 | 0 | 0 |
10 - Spencer Vue - f | 2 | 0 | 0 | 0 |
11 - Alfredo Alcala | 1 | 0 | 0 | 0 |
13 - Gavin Flitton - d - Yellow card 21:31 | 1 | 1 | 0 | 0 |
14 - Wouter Verstraaten - d | 0 | 0 | 0 | 0 |
15 - Esteban De la torre | 0 | 0 | 0 | 1 |
16 - A. Charalambous - mf | 0 | 0 | 0 | 0 |
17 - Christian Aldama | 0 | 0 | 0 | 0 |
18 - Tyson Fox | 0 | 0 | 0 | 0 |
19 - Peter Hyatt | 0 | 0 | 0 | 0 |
20 - John Rico-Contreres - f | 2 | 2 | 1 | 0 |
22 - Anthony Orendain - mf | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - MacLeod, Darrin (L, 0-1) | 7 | 3 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Curtis Goldsmith (W, 1-0) | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Drake
1st
|
19:18 | LeMay, Ben (1) (unassisted) - Goalie out far. Chip in from 3/4 out | 1 - 0 |
Pacific
1st
|
25:37 | RILEY, Camden (1) (unassisted) - from left of box to right corner | 1 - 1 |
Pacific
1st
|
27:14 | ORENDAIN, Anthony (1) (DE LA TORRE, Esteban) | 1 - 2 |
Pacific
1st
|
35:45 | RICO-CONTRERES, John (1) (unassisted) - Chip in from beyond the box | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Pacific
1st
|
21:31 | Yellow card - FLITTON, Gavin |
Pacific
1st
|
31:18 | Yellow card - Jaimes, Nic |
Pacific
1st
|
37:40 | Yellow card - Pendrigh, James |
Pacific
2nd
|
51:03 | Yellow card - Heine, Andre |
Pacific
2nd
|
82:50 | Yellow card - BLACKMON, Tristan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Drake | 1 | 1 | 2 |
Pacific | 6 | 8 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Drake | 2 | 2 | 4 |
Pacific | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Drake | 0 | 2 | 2 |
Pacific | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Drake | 7 | 9 | 16 |
Pacific | 7 | 7 | 14 |
Date/Time: | August 26, 2016 |
---|---|
Location: | Stockton, CA |
Stadium: | Knoles Field |
Game Length: | 2:00 |
Attendance: | 674 |
Referee: | Matthew Buckman |
Asst. Referee: | Tom Daniels |
: | Deleana Quan |
Play By Play
0:00 | MacLeod, Darrin at goalie for Drake. | ||
0:00 | GOLDSMITH, Curtis at goalie for Pacific. | ||
04:30 | Shot by Pacific FLITTON, Gavin, Save (by goalie) MacLeod, Darrin. | ||
04:48 | Offside against Drake. | ||
Foul on Pacific. | |||
Foul on Drake. | |||
Foul on Pacific. | |||
Foul on Drake. | |||
Foul on Pacific. | |||
Foul on Drake. | |||
Foul on Drake. | |||
17:43 | Shot by Pacific RICO-CONTRERES, John, Save (by goalie) MacLeod, Darrin. | ||
19:18 | Goal!GOAL by Drake LeMay, Ben (FIRST GOAL), goal number 1 for season. *Goalie out far. Chip in from 3/4 out ( 1 - 0 ) |
||
21:31 | Yellow card on Pacific FLITTON, Gavin. | ||
Foul on Pacific. | |||
Foul on Drake. | |||
22:55 | Offside against Drake. | ||
23:49 | Substitution!Pacific substitution: GROENENDYK, Bob for FLITTON, Gavin. | ||
23:49 | Substitution!Drake substitution: Leonard, Mason for Wypych, James. | ||
Foul on Drake. | |||
25:21 | Corner kick by Pacific RICO-CONTRERES, John [25:21]. | ||
25:37 | Goal!GOAL by Pacific RILEY, Camden, goal number 1 for season. *from left of box to right corner ( 1 - 1 ) |
||
27:02 | Substitution!Pacific substitution: DE LA TORRE, Esteban for RILEY, Camden. | ||
27:14 | Goal!GOAL by Pacific ORENDAIN, Anthony, Assist by DE LA TORRE, Esteban, goal number 1 for season. * ( 1 - 2 ) |
||
Foul on Pacific. | |||
Foul on Pacific. | |||
31:18 | Yellow card on Drake Jaimes, Nic. | ||
31:03 | Substitution!Drake substitution: Sanchez, Antonio for Jaimes, Nic. | ||
31:38 | Shot by Pacific VUE, Spencer, High. | ||
Foul on Pacific. | |||
35:45 | Goal!GOAL by Pacific RICO-CONTRERES, John, goal number 1 for season. *Chip in from beyond the box ( 1 - 3 ) |
||
37:13 | Substitution!Drake substitution: Merideth, Ryan for Enna, Steven. | ||
37:13 | Substitution!Pacific substitution: ALCALA, Alfredo for VUE, Spencer. | ||
37:40 | Yellow card on Drake Pendrigh, James. | ||
39:52 | Substitution!Pacific substitution: FOX, Tyson for CERVANTES, Julio. | ||
39:52 | Substitution!Pacific substitution: BRANCHE, Tariq for ORENDAIN, Anthony. | ||
Foul on Drake. | |||
41:31 | Substitution!Drake substitution: Manzoni, Nick for LeMay, Ben. | ||
45:00 | For Drake: #00 MacLeod, Darrin, #7 Sanchez, Antonio, #2 Leonard, Mason, #5 Heine, Andre, #4 Sunday, Mueng, #13 Grunert, James, #16 Tuominen, Aleksi, #24 Merideth, Ryan, #27 Wypych, James, #12 Pendrigh, James, #23 Jaimes, Nic. | ||
45:00 | For Pacific: #0 GOLDSMITH, Curtis, #5 RILEY, Camden, #7 CERVANTES, Julio, #2 SAEZ, Ander, #10 VUE, Spencer, #4 GROENENDYK, Bob, #20 RICO-CONTRERES, John, #6 BLACKMON, Tristan, #14 VERSTRAATEN, Wouter, #22 ORENDAIN, Anthony, #16 CHARALAMBOUS, A.. | ||
45:00 | MacLeod, Darrin at goalie for Drake. | ||
-- End of 1st Period -- | |||
back to top |
45:02 | GOLDSMITH, Curtis at goalie for Pacific. | ||
Foul on Drake. | |||
Foul on Pacific. | |||
Foul on Pacific. | |||
51:03 | Yellow card on Drake Heine, Andre. | ||
51:09 | Header Shot by Pacific BLACKMON, Tristan, Save (by goalie) MacLeod, Darrin. | ||
Foul on Pacific. | |||
Foul on Drake. | |||
Foul on Drake. | |||
54:22 | Shot by Pacific CERVANTES, Julio, Blocked. | ||
54:46 | Corner kick by Pacific VUE, Spencer [54:46]. | ||
55:37 | Shot by Pacific CERVANTES, Julio, Blocked. | ||
56:22 | Shot by Pacific VUE, Spencer, Wide. | ||
59:25 | Substitution!Drake substitution: LeMay, Ben for Wypych, James. | ||
59:25 | Substitution!Pacific substitution: DE LA TORRE, Esteban for RICO-CONTRERES, John. | ||
59:25 | Substitution!Pacific substitution: ALCALA, Alfredo for RILEY, Camden. | ||
60:00 | Shot by Pacific BLACKMON, Tristan, High. | ||
61:34 | Substitution!Pacific substitution: FOX, Tyson for ORENDAIN, Anthony. | ||
Foul on Drake. | |||
Foul on Drake. | |||
Foul on Pacific. | |||
66:06 | Shot by Pacific GROENENDYK, Bob, Save (by goalie) MacLeod, Darrin. | ||
66:46 | Shot by Pacific ALCALA, Alfredo, High. | ||
66:53 | Substitution!Pacific substitution: RILEY, Camden for VUE, Spencer. | ||
68:08 | Substitution!Pacific substitution: BRANCHE, Tariq for CERVANTES, Julio. | ||
68:08 | Substitution!Drake substitution: Ciszewski, Paul for Pendrigh, James. | ||
68:08 | Substitution!Drake substitution: Enna, Steven for Merideth, Ryan. | ||
71:02 | Corner kick by Drake Ciszewski, Paul [71:02]. | ||
Foul on Pacific. | |||
76:28 | Offside against Pacific. | ||
76:35 | Substitution!Pacific substitution: HYATT, Peter for GROENENDYK, Bob. | ||
Foul on Drake. | |||
80:59 | Substitution!Pacific substitution: ORENDAIN, Anthony for FOX, Tyson. | ||
Foul on Pacific. | |||
82:40 | Shot by Pacific BRANCHE, Tariq, Blocked. | ||
82:50 | Yellow card on Pacific BLACKMON, Tristan. | ||
82:50 | Substitution!Pacific substitution: ALDAMA, Christian for SAEZ, Ander. | ||
83:15 | Corner kick by Drake Tuominen, Aleksi [83:15]. | ||
Foul on Drake. | |||
Foul on Drake. | |||
Foul on Drake. | |||
87:14 | Substitution!Drake substitution: Mennen, Luke for Sunday, Mueng. | ||
87:14 | Substitution!Pacific substitution: RICO-CONTRERES, John for RILEY, Camden. | ||
87:21 | Corner kick by Pacific ALCALA, Alfredo [87:21]. | ||
Foul on Pacific. | |||
89:20 | Shot by Drake Ciszewski, Paul, High. | ||
-- End of 2nd Period -- | |||
back to top |