2016-17 Soccer Statistics - Pacific
Games
19
Goals
32
Goals-per game
1.68
Shot %
.136
Shots-per game
12.4
GAA
0.97
Schedule Summary | |
---|---|
Overall (Pct.) | 13-4-2 (.737) |
Conference (Pct.) | 4-1-2 (.714) |
Streak | Lost 1 |
Home | 6-2-1 |
Away | 7-2-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | Santa Clara | T, 1-1 |
Oct 29 | San Francisco | W, 3-2 |
Nov 6 | Portland | W, 1-0 |
Nov 12 | at Gonzaga | T, 1-1 |
Nov 17 | at Cal State Northridge | W, 1-0 |
Nov 20 | at #5 Stanford | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Shots | 236 | 85 | ||
Goals scored | 32 | 10 | ||
Shot percentage | .136 | .118 | ||
Shots-per game | 12.4 | 12.1 | ||
Shots on goal | 97 | 38 | ||
SOG percentage | .411 | .447 | ||
Assists | 25 | 5 | ||
Corner kicks | 87 | 31 | ||
Penalty kicks | 3-7 | 2-3 | ||
Yellow cards | 36 | 16 | ||
Red cards | 4 | 2 | ||
Shutouts | 7 | 2 | ||
Home Attendance | 4190 | 1859 | ||
Home Attendance average | 466 | 465 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Curtis Goldsmith | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ander Saez | Sr | MF | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Collin Bettencourt | Jr | F | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
4 | Bob Groenendijk | So | D | 19 | 16 | .05 | .05 | .16 | .63 | .083 | .21 | .333 |
5 | Camden Riley | So | MF | 19 | 15 | .21 | .16 | .58 | .95 | .222 | .42 | .444 |
6 | Tristan Blackmon | Jr | F | 18 | 18 | .22 | .28 | .72 | 1.33 | .167 | .61 | .458 |
7 | Julio Cervantes | Sr | MF | 19 | 19 | .47 | .16 | 1.11 | 2.11 | .225 | 1.00 | .475 |
8 | Andres Ochoa | Jr | MF | 18 | 18 | .00 | .22 | .22 | 1.33 | .000 | .28 | .208 |
9 | Tariq Branche | Fr | F | 12 | - | .08 | .00 | .17 | .67 | .125 | .33 | .500 |
10 | Spencer Vue | Jr | F | 18 | 12 | .06 | .11 | .22 | 1.11 | .050 | .39 | .350 |
11 | Alfredo Alcala | So | F | 17 | 6 | .06 | .00 | .12 | .41 | .143 | .06 | .143 |
12 | C.j. Camacho | So | D | - | - | - | - | - | - | - | - | - |
13 | Gavin Flitton | Fr | D | 14 | 4 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
14 | Wouter Verstraaten | So | D | 19 | 19 | .05 | .05 | .16 | 1.00 | .053 | .37 | .368 |
15 | Esteban De la torre | Sr | MF | 18 | 1 | .00 | .06 | .06 | .39 | .000 | .11 | .286 |
16 | A. Charalambous | Fr | MF | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
17 | Christian Aldama | Jr | D | 13 | - | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
18 | Tyson Fox | Jr | F | 17 | - | .18 | .06 | .41 | .71 | .250 | .35 | .500 |
19 | Peter Hyatt | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | John Rico-Contreres | So | F | 18 | 5 | .17 | .06 | .39 | .72 | .231 | .33 | .462 |
21 | Oliver Tate | Fr | D | - | - | - | - | - | - | - | - | - |
22 | Anthony Orendain | Fr | F | 19 | 19 | .16 | .16 | .47 | 1.26 | .125 | .58 | .458 |
24 | Cory Wright | Fr | MF | - | - | - | - | - | - | - | - | - |
25 | Mateo Gomez | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Alexander Williams | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.68 | 1.32 | 4.68 | 12.42 | .136 | 5.11 | .411 | |||
Opponent | 19 | 19 | 1.68 | .74 | 2.74 | 10.79 | .093 | 4.05 | .376 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Curtis Goldsmith | Jr | GK | 17 | 17 | 92:15 | .88 | 0.86 | 3.12 | .779 |
25 | Mateo Gomez | Fr | GK | 3 | 1 | 62:06 | 1.00 | 1.45 | 1.67 | .625 |
29 | Alexander Williams | So | GK | 1 | 0 | 10:05 | 1.00 | 8.93 | .00 | .000 |
Totals | 19 | 19 | 92:52 | 1.00 | 0.97 | 3.05 | .753 | |||
Opponent | 19 | 19 | 92:52 | 1.68 | 1.63 | 3.42 | .670 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Curtis Goldsmith | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
2 | Ander Saez | Sr | MF | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
3 | Collin Bettencourt | Jr | F | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
4 | Bob Groenendijk | So | D | 19 | 16 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
5 | Camden Riley | So | MF | 19 | 15 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 3 | 0 | 0-0 | 1 |
6 | Tristan Blackmon | Jr | F | 18 | 18 | 4 | 5 | 13 | 24 | .167 | 11 | .458 | 4 | 1 | 0-0 | 2 |
7 | Julio Cervantes | Sr | MF | 19 | 19 | 9 | 3 | 21 | 40 | .225 | 19 | .475 | 1 | 0 | 2-4 | 4 |
8 | Andres Ochoa | Jr | MF | 18 | 18 | 0 | 4 | 4 | 24 | .000 | 5 | .208 | 3 | 0 | 0-1 | 0 |
9 | Tariq Branche | Fr | F | 12 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
10 | Spencer Vue | Jr | F | 18 | 12 | 1 | 2 | 4 | 20 | .050 | 7 | .350 | 6 | 0 | 0-0 | 0 |
11 | Alfredo Alcala | So | F | 17 | 6 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 1 | 0-0 | 0 |
12 | C.j. Camacho | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Gavin Flitton | Fr | D | 14 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
14 | Wouter Verstraaten | So | D | 19 | 19 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 4 | 0 | 1-2 | 0 |
15 | Esteban De la torre | Sr | MF | 18 | 1 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
16 | A. Charalambous | Fr | MF | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
17 | Christian Aldama | Jr | D | 13 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
18 | Tyson Fox | Jr | F | 17 | - | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 1 | 0 | 0-0 | 2 |
19 | Peter Hyatt | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | John Rico-Contreres | So | F | 18 | 5 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 3 | 0 | 0-0 | 0 |
21 | Oliver Tate | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Anthony Orendain | Fr | F | 19 | 19 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 1 | 0 | 0-0 | 2 |
24 | Cory Wright | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Mateo Gomez | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Alexander Williams | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 32 | 25 | 89 | 236 | .136 | 97 | .411 | 36 | 4 | 3-7 | 13 | |||
Opponent | 19 | 19 | 19 | 14 | 52 | 205 | .093 | 77 | .376 | 52 | 4 | 2-2 | 4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Curtis Goldsmith | Jr | GK | 17 | 17 | 1568:09 | 15 | 0.86 | 53 | .779 | 12 | 2 | 2 | 6/1 |
25 | Mateo Gomez | Fr | GK | 3 | 1 | 186:19 | 3 | 1.45 | 5 | .625 | 1 | 1 | 0 | 0/1 |
29 | Alexander Williams | So | GK | 1 | 0 | 10:05 | 1 | 8.93 | 0 | .000 | 0 | 1 | 0 | 0/0 |
Totals | 19 | 19 | 1764:33 | 19 | 0.97 | 58 | .753 | 13 | 4 | 2 | 7 | |||
Opponent | 19 | 19 | 1764:33 | 32 | 1.63 | 65 | .670 | 4 | 13 | 2 | 2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Curtis Goldsmith | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ander Saez | Sr | MF | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Collin Bettencourt | Jr | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
4 | Bob Groenendijk | So | D | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .29 | .400 |
5 | Camden Riley | So | MF | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .43 | .375 |
6 | Tristan Blackmon | Jr | F | 6 | 6 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 |
7 | Julio Cervantes | Sr | MF | 7 | 7 | .57 | .00 | 1.14 | 1.86 | .308 | 1.00 | .538 |
8 | Andres Ochoa | Jr | MF | 7 | 7 | .00 | .29 | .29 | 1.14 | .000 | .00 | .000 |
9 | Tariq Branche | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Spencer Vue | Jr | F | 6 | 4 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
11 | Alfredo Alcala | So | F | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
12 | C.j. Camacho | So | D | - | - | - | - | - | - | - | - | - |
13 | Gavin Flitton | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Wouter Verstraaten | So | D | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .57 | .400 |
15 | Esteban De la torre | Sr | MF | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
16 | A. Charalambous | Fr | MF | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
17 | Christian Aldama | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Tyson Fox | Jr | F | 7 | - | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
19 | Peter Hyatt | So | D | - | - | - | - | - | - | - | - | - |
20 | John Rico-Contreres | So | F | 7 | - | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
21 | Oliver Tate | Fr | D | - | - | - | - | - | - | - | - | - |
22 | Anthony Orendain | Fr | F | 7 | 7 | .00 | .29 | .29 | 1.14 | .000 | .71 | .625 |
24 | Cory Wright | Fr | MF | - | - | - | - | - | - | - | - | - |
25 | Mateo Gomez | Fr | GK | - | - | - | - | - | - | - | - | - |
29 | Alexander Williams | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.43 | .71 | 3.57 | 12.14 | .118 | 5.43 | .447 | |||
Opponent | 7 | 7 | 1.43 | .57 | 2.57 | 12.71 | .079 | 5.14 | .404 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Curtis Goldsmith | Jr | GK | 7 | 7 | 96:22 | 1.00 | 0.93 | 4.14 | .806 |
25 | Mateo Gomez | Fr | GK | - | - | 0:00 | - | - | - | - |
29 | Alexander Williams | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 96:22 | 1.00 | 0.93 | 4.14 | .806 | |||
Opponent | 7 | 7 | 96:22 | 1.43 | 1.33 | 4.00 | .737 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Curtis Goldsmith | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ander Saez | Sr | MF | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
3 | Collin Bettencourt | Jr | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Bob Groenendijk | So | D | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
5 | Camden Riley | So | MF | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
6 | Tristan Blackmon | Jr | F | 6 | 6 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 2 | 1 | 0-0 | 1 |
7 | Julio Cervantes | Sr | MF | 7 | 7 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 1 | 0 | 2-2 | 1 |
8 | Andres Ochoa | Jr | MF | 7 | 7 | 0 | 2 | 2 | 8 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
9 | Tariq Branche | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Spencer Vue | Jr | F | 6 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 |
11 | Alfredo Alcala | So | F | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
12 | C.j. Camacho | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Gavin Flitton | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Wouter Verstraaten | So | D | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2 | 0 | 0-1 | 0 |
15 | Esteban De la torre | Sr | MF | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | A. Charalambous | Fr | MF | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
17 | Christian Aldama | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Tyson Fox | Jr | F | 7 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
19 | Peter Hyatt | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | John Rico-Contreres | So | F | 7 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
21 | Oliver Tate | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Anthony Orendain | Fr | F | 7 | 7 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
24 | Cory Wright | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Mateo Gomez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Alexander Williams | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 10 | 5 | 25 | 85 | .118 | 38 | .447 | 16 | 2 | 2-3 | 4 | |||
Opponent | 7 | 7 | 7 | 4 | 18 | 89 | .079 | 36 | .404 | 16 | 1 | 0-0 | 1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Curtis Goldsmith | Jr | GK | 7 | 7 | 674:33 | 7 | 0.93 | 29 | .806 | 4 | 1 | 2 | 2/0 |
25 | Mateo Gomez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
29 | Alexander Williams | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 674:33 | 7 | 0.93 | 29 | .806 | 4 | 1 | 2 | 2 | |||
Opponent | 7 | 7 | 674:33 | 10 | 1.33 | 28 | .737 | 1 | 4 | 2 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 15 # | CSU Bakersfield | W, 2-0 | 3 | 12 | .167 | 3 | 5 | 1 | 0 |
Aug 20 # | Sonoma State | W, 1-0 | 0 | 14 | .071 | 2 | 3 | 1 | 0 |
Aug 26 | Drake | W, 3-1 | 1 | 14 | .214 | 0 | 3 | 2 | 0 |
Aug 28 | at San Jose State | L, 3-2 | 2 | 19 | .105 | 3 | 6 | 1 | 1 |
Sep 1 | UC Davis | L, 2-0 | 0 | 15 | .000 | 3 | 12 | 3 | 0 |
Sep 4 | Sacramento State | W, 3-0 | 3 | 23 | .130 | 2 | 8 | 1 | 0 |
Sep 9 | UNLV | W, 4-2 | 3 | 15 | .267 | 1 | 5 | 0 | 0 |
Sep 11 | Western Michigan | W, 1-0 | 1 | 7 | .143 | 5 | 1 | 2 | 0 |
Sep 18 | at Grand Canyon | W, 2-1 | 2 | 12 | .167 | 1 | 7 | 3 | 1 |
Sep 23 | at #11 San Diego State | W, 2-0 | 3 | 8 | .250 | 3 | 2 | 1 | 0 |
Sep 25 | at Cal State Fullerton | W, 2-0 | 2 | 5 | .400 | 1 | 1 | 1 | 0 |
Oct 2 | at Georgia State | W, 2-1 | 2 | 10 | .200 | 2 | 4 | 2 | 0 |
Oct 9 | Saint Mary's | L, 2-1 | 0 | 12 | .083 | 4 | 5 | 2 | 0 |
Oct 14 | at Loyola Marymount | W, 2-1 | 1 | 12 | .167 | 3 | 4 | 4 | 0 |
Oct 16 | at San Diego | W, 1-0 | 0 | 3 | .333 | 5 | 0 | 3 | 1 |
Oct 22 | Santa Clara | T, 1-1 | 0 | 21 | .048 | 1 | 7 | 3 | 1 |
Oct 29 | San Francisco | W, 3-2 | 2 | 20 | .150 | 7 | 6 | 3 | 0 |
Nov 6 | Portland | W, 1-0 | 1 | 10 | .100 | 4 | 5 | 1 | 0 |
Nov 12 | at Gonzaga | T, 1-1 | 1 | 7 | .143 | 5 | 4 | 0 | 0 |
Nov 17 | at Cal State Northridge | W, 1-0 | 1 | 14 | .071 | 2 | 2 | 3 | 0 |
Nov 20 | at #5 Stanford | L, 2-0 | 0 | 9 | .000 | 6 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 236 | 32 | 1.68 | 25 | 89 | 19 | 0.97 | .136 | 12.4 | 87 | 58 | 7 | 36 | 4 |
Conference | 7 | 85 | 10 | 1.43 | 5 | 25 | 7 | 0.93 | .118 | 12.1 | 31 | 29 | 2 | 16 | 2 |
Exhibition | 2 | 26 | 3 | 1.50 | 3 | 9 | 0 | 0.00 | .115 | 13.0 | 8 | 5 | 2 | 2 | 0 |
- |
|||||||||||||||
Home | 9 | 137 | 17 | 1.89 | 11 | 45 | 10 | 1.08 | .124 | 15.2 | 52 | 27 | 3 | 17 | 1 |
Away | 10 | 99 | 15 | 1.50 | 14 | 44 | 9 | 0.87 | .152 | 9.9 | 35 | 31 | 4 | 19 | 3 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 13 | 153 | 27 | 2.08 | 22 | 76 | 8 | 0.61 | .176 | 11.8 | 48 | 36 | 7 | 26 | 2 |
Losses | 4 | 55 | 3 | 0.75 | 2 | 8 | 9 | 2.25 | .055 | 13.8 | 28 | 16 | 0 | 7 | 1 |
- |
|||||||||||||||
August | 2 | 33 | 5 | 2.50 | 3 | 13 | 4 | 2.00 | .152 | 16.5 | 9 | 3 | 0 | 3 | 1 |
September | 7 | 85 | 14 | 2.00 | 14 | 42 | 5 | 0.70 | .165 | 12.1 | 36 | 16 | 4 | 11 | 1 |
October | 6 | 78 | 10 | 1.67 | 5 | 25 | 7 | 1.12 | .128 | 13.0 | 26 | 22 | 1 | 17 | 2 |
November | 4 | 40 | 3 | 0.75 | 3 | 9 | 3 | 0.71 | .075 | 10.0 | 16 | 17 | 2 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 15 | CSU Bakersfield | W, 2-0 | 0 |
Aug 20 | Sonoma State | W, 1-0 | 344 |
Aug 26 | Drake | W, 3-1 | 674 |
Aug 28 | at San Jose State | L, 3-2 | 333 |
Sep 1 | UC Davis | L, 2-0 | 515 |
Sep 4 | Sacramento State | W, 3-0 | 512 |
Sep 9 | UNLV | W, 4-2 | 368 |
Sep 11 | Western Michigan | W, 1-0 | 262 |
Sep 18 | at Grand Canyon | W, 2-1 | 1523 |
Sep 23 | at #11 San Diego State | W, 2-0 | 323 |
Sep 25 | at Cal State Fullerton | W, 2-0 | 435 |
Oct 2 | at Georgia State | W, 2-1 | 125 |
Oct 9 | Saint Mary's | L, 2-1 | 398 |
Oct 14 | at Loyola Marymount | W, 2-1 | 378 |
Oct 16 | at San Diego | W, 1-0 | 303 |
Oct 22 | Santa Clara | T, 1-1 | 534 |
Oct 29 | San Francisco | W, 3-2 | 389 |
Nov 6 | Portland | W, 1-0 | 538 |
Nov 12 | at Gonzaga | T, 1-1 | 582 |
Nov 17 | at Cal State Northridge | W, 1-0 | 1122 |
Nov 20 | at #5 Stanford | L, 2-0 | 1403 |