![]() |
Recap | Box Score
Stanford Cardinal at. Pacific Tigers
@ Stockton, Calif. (Alex G Spanos Center)
1/11/2012 at 7:00 PM
@ Stockton, Calif. (Alex G Spanos Center)
1/11/2012 at 7:00 PM
|
(4) Stanford
3 |
(15)
Pacific
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stanford (1-0 (1-0)) | 25 | 25 | 25 | 3 |
| Pacific (2-1 (0-1)) | 21 | 17 | 19 | 0 |
Stanford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 34 | .265 | ||
| 2 | 15 | 4 | 30 | .367 | ||
| 3 | 14 | 5 | 25 | .360 | ||
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 | ||
| 2 | 9 | 4 | 27 | .185 | ||
| 3 | 12 | 4 | 29 | .276 | ||
Stanford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brian Cook * | 3 | 13 | 2 | 23 | .478 | 1 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Denny Falls * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Brad Lawson * | 3 | 11 | 3 | 25 | .320 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Evan Barry * | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Steven Irvin * | 3 | 8 | 6 | 17 | .118 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Eric Mochalski * | 3 | 7 | 3 | 12 | .333 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Erik Shoji | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Kneller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 89 | .326 | 43 | 6 | 9 | 2 | 31 | 0 | 10 | 1 | 0 | 55.0 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Patrick Tunnell * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 2.5 |
| 9 | Adam Troy * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Taylor Hughes * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Sean Daley * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Florian Gornik * | 2 | 3 | 1 | 7 | .286 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 20 | Christian Ahlin * | 3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Javier Caceres ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Houlihan | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dylan Walker | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Cory Leckie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 78 | .256 | 30 | 2 | 14 | 6 | 21 | 2 | 20 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Alex G Spanos Center Attendance: 227 Time: 1:18 1st Referee: Brian Brink 2nd Referee: Eric Asami Scorer: Mike Dalgety |
* = Starter
^ = Libero


