Loyola (Ill.) at Pacific Tigers
@ Stockton, Calif. (Alex G Spanos Center)
1/13/2012 at 7:00 PM
@ Stockton, Calif. (Alex G Spanos Center)
1/13/2012 at 7:00 PM
(14) Loyola-Chicago
3 |
(15)
Pacific
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Loyola-Chicago ((2-3)) | 32 | 25 | 25 | 3 |
Pacific ((2-2, 0-1)) | 30 | 16 | 22 | 0 |
Loyola-Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 37 | .162 |
2 | 12 | 4 | 23 | .348 |
3 | 15 | 6 | 25 | .360 |
Pacific |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 8 | 48 | .208 |
2 | 8 | 6 | 29 | .069 |
3 | 9 | 2 | 22 | .318 |
Loyola-Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Dainis Berzins * | 3 | 3 | 6 | 17 | -.176 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
13 | Mike Bunting * | 3 | 12 | 1 | 26 | .423 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
15 | Danny Podkowa * | 3 | 6 | 2 | 10 | .400 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
16 | Joseph Smalzer * | 3 | 13 | 5 | 23 | .348 | 0 | 6 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 21.0 |
21 | Eric Daliege * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
24 | Matt Mirick * | 3 | 1 | 1 | 2 | .000 | 31 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
6 | Peter Jasaitis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Torey Darin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Cody Caldwell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Jeff Patton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 15 | 85 | .271 | 36 | 8 | 15 | 2 | 36 | 1 | 10 | 2 | 0 | 52.0 |
Pacific |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Patrick Tunnell * | 2 | 0 | 0 | 0 | .000 | 24 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
9 | Adam Troy * | 3 | 7 | 9 | 28 | -.071 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 8.5 |
12 | Taylor Hughes * | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 6.0 |
13 | Sean Daley * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
15 | Florian Gornik * | 2 | 9 | 1 | 15 | .533 | 1 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 10.0 |
20 | Christian Ahlin * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 11.5 |
1 | Joby Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Javier Caceres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | Matthew Houlihan | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
8 | Dylan Walker | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
23 | Cory Leckie | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 16 | 99 | .192 | 32 | 2 | 20 | 8 | 26 | 3 | 13 | 3 | 0 | 46.5 |
Other Information |
---|
Arena: Alex G Spanos Center Attendance: 270 Time: 1:28 1st Referee: Mickey Matthews 2nd Referee: Kent Kitade Scorer: Mike Dalgety |
* = Starter