![]() |
Recap | Box Score | Box Score | Preview
Pacific at. Ohio State
@ Columbus, Ohio (St. John Arena)
1/27/2012 at 7:15 pm
@ Columbus, Ohio (St. John Arena)
1/27/2012 at 7:15 pm
|
Pacific
1 |
Ohio St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pacific (3-4) | 25 | 20 | 18 | 21 | 1 |
| Ohio St. (6-3) | 19 | 25 | 25 | 25 | 3 |
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 34 | .382 | ||
| 2 | 13 | 5 | 28 | .286 | ||
| 3 | 14 | 4 | 31 | .323 | ||
| 4 | 11 | 4 | 32 | .219 | ||
Ohio St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 | ||
| 2 | 16 | 3 | 26 | .500 | ||
| 3 | 12 | 2 | 26 | .385 | ||
| 4 | 16 | 7 | 37 | .243 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Patrick Tunnell | 4 | 3 | 0 | 4 | .750 | 45 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 4.0 |
| 9 | Adam Troy | 4 | 10 | 6 | 27 | .148 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Taylor Hughes | 4 | 12 | 2 | 31 | .323 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 2 | 0 | 13.5 |
| 13 | Sean Daley | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Florian Gornik | 4 | 16 | 6 | 33 | .303 | 0 | 1 | 5 | 0 | 8 | 0 | 2 | 0 | 1 | 18.0 |
| 20 | Christian Ahlin | 4 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 2 | Javier Caceres | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Houlihan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dylan Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 16 | 125 | .304 | 49 | 2 | 13 | 4 | 41 | 2 | 15 | 2 | 4 | 65.5 | ||
Ohio St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hock, Anthony | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Overman, Grayson | 4 | 7 | 1 | 10 | .600 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 6 | Sangrey, Shawn | 4 | 26 | 8 | 50 | .360 | 1 | 0 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 27.0 |
| 8 | Heinen, Peter | 4 | 2 | 1 | 4 | .250 | 52 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Tholen, John | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 12 | Berzins, Mik | 4 | 9 | 3 | 27 | .222 | 1 | 2 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Stefani, Mike | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kues, Derek | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Levitan, Chen | 4 | 4 | 1 | 9 | .333 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Anderson, Brennan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Piechowski, Michael | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 16 | 125 | .328 | 56 | 4 | 12 | 2 | 47 | 0 | 16 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 462 Time: 1:49 1st Referee: Brian Hemelgarn 2nd Referee: Tom Joseph |
Bold = Starter


