Recap | Box Score | Box Score | Preview

Penn State at. Pacific Tigers
@ Columbus, Ohio (St. John Arena)
1/28/2012 at 5 p.m.

Penn St.
3
Pacific
1
Final 1 2 3 4 Score
Penn St. (5-1) 23 25 25 25 3
Pacific (3-5) 25 17 23 17 1

Penn St.

Set K E TA PCT
1 16 3 35 .371
2 18 4 32 .438
3 16 2 29 .483
4 14 5 32 .281

Pacific

Set K E TA PCT
1 18 5 34 .382
2 9 3 20 .300
3 16 3 31 .419
4 9 5 33 .121

Penn St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Goodell, Nick 4 17 4 34 .382 1 3 6 0 6 0 5 0 0 22.5
7 Goas, Edgado 4 2 1 4 .250 59 0 1 0 7 0 1 0 0 2.5
8 Russell, Aaron 4 9 3 18 .333 0 1 1 0 2 0 4 0 0 12.0
9 Russell, Peter 4 15 4 28 .393 0 1 1 0 6 0 2 0 0 17.0
10 Turko, Nick 4 10 1 15 .600 0 0 2 0 3 0 5 0 0 12.5
17 Sunder, Joe 4 11 1 29 .345 0 2 1 3 8 0 2 0 0 14.0
3 Curry, Connor 4 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
12 Hendries, Ian 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 14 128 .391 62 7 12 4 41 0 19 0 0 80.5

Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Patrick Tunnell 4 0 1 1 -1.000 48 0 0 0 4 0 3 0 1 1.5
9 Adam Troy 4 12 4 25 .320 0 1 3 0 5 0 1 0 0 13.5
12 Taylor Hughes 4 12 4 34 .235 0 1 0 1 4 0 0 0 0 13.0
13 Sean Daley 4 6 1 15 .333 0 0 2 0 0 1 4 0 0 9.0
15 Florian Gornik 4 13 3 29 .345 0 0 2 3 9 0 1 0 0 13.5
20 Christian Ahlin 4 9 1 12 .667 0 1 1 0 0 0 0 0 0 10.0
1 Joby Ramos 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
2 Javier Caceres 4 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
5 Matthew Houlihan 3 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Dylan Walker 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 52 16 118 .305 50 4 9 7 39 1 9 0 1 61.5
Other Information
Attendance: 0
Time: 1:40
1st Referee: Brian Hemelgarn
2nd Referee: Tom Joseph
Bold = Starter