![]() |
Recap | Box Score | Preview
UC Santa Cruz at. Pacific Tigers
@ Stockton, Calif. (Alex G Spanos Center)
3/23/2012 at 7:00 pm
@ Stockton, Calif. (Alex G Spanos Center)
3/23/2012 at 7:00 pm
|
UC Santa Cruz
0 |
(11)
Pacific
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (9-5) | 18 | 12 | 12 | 0 |
| Pacific (7-14 (4-11 MPSF)) | 25 | 25 | 25 | 3 |
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 26 | .192 | ||
| 2 | 6 | 8 | 30 | -.067 | ||
| 3 | 9 | 7 | 33 | .061 | ||
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 25 | .520 | ||
| 2 | 12 | 2 | 27 | .370 | ||
| 3 | 12 | 2 | 22 | .455 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost * | 2 | 3 | 4 | 11 | -.091 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Will Klepac * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Mauro Salinas * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Salvatore La Cavera * | 3 | 7 | 10 | 30 | -.100 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Thomas Davidson * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Paul Leon * | 3 | 1 | 2 | 3 | -.333 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Shane Yablonka | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Kyle Whillhite | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Darren Tsai | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 89 | .056 | 27 | 1 | 8 | 5 | 21 | 0 | 10 | 0 | 0 | 33.0 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Patrick Tunnell * | 3 | 2 | 0 | 2 | 1.000 | 25 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Adam Troy * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Hughes * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 14.5 |
| 13 | Sean Daley * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 15 | Florian Gornik * | 2 | 5 | 1 | 7 | .571 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Christian Ahlin * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 1 | Joby Ramos ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Javier Caceres ^ | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Houlihan | 2 | 5 | 0 | 13 | .385 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Chris Brecheisen | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dylan Walker | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Tommy Carmody | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Ryan Spencer | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jeremy Kaimikaua ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cory Leckie | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 40 | 7 | 74 | .446 | 36 | 5 | 7 | 1 | 33 | 2 | 24 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Alex G Spanos Center Attendance: 203 Time: 1:07 1st Referee: Brian Brink 2nd Referee: Mickey Matthews Scorer: Mike Dalgety |
* = Starter
^ = Libero


