California Baptist at Pacific
@ Stockton, Calif. (Alex G Spanos Center)
4/13/2013 at 7:03
@ Stockton, Calif. (Alex G Spanos Center)
4/13/2013 at 7:03
(5) Cal Baptist
2 |
Pacific
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Cal Baptist (16-14, 12-12 MPSF) | 25 | 27 | 25 | 30 | 13 | 2 |
Pacific (9-19, 6-18 MPSF) | 21 | 29 | 18 | 32 | 15 | 3 |
Cal Baptist |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 29 | .345 |
2 | 14 | 9 | 45 | .111 |
3 | 16 | 4 | 26 | .462 |
4 | 21 | 8 | 41 | .317 |
5 | 10 | 4 | 24 | .250 |
Pacific |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 25 | .320 |
2 | 14 | 9 | 42 | .119 |
3 | 10 | 5 | 23 | .217 |
4 | 20 | 4 | 40 | .400 |
5 | 11 | 2 | 21 | .429 |
Cal Baptist |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Cate, Michael * | 5 | 9 | 4 | 21 | .238 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
8 | Koepp, Guilherme * | 5 | 19 | 7 | 47 | .255 | 0 | 2 | 3 | 0 | 12 | 1 | 2 | 0 | 0 | 23.0 |
11 | Lugo-Rodriguez, Amir * | 5 | 9 | 3 | 15 | .400 | 0 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
16 | Cabral, Levi * | 5 | 34 | 11 | 68 | .338 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 35.5 |
18 | DeLyon, Rocky * | 5 | 3 | 2 | 12 | .083 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
21 | Anderson, Brett * | 5 | 0 | 1 | 2 | -.500 | 68 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 2.5 |
7 | Casper, Daniel | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
15 | Blocksom, Joel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Tuttle, Jonathan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 74 | 28 | 165 | .279 | 72 | 3 | 18 | 1 | 50 | 3 | 13 | 0 | 0 | 86.5 |
Pacific |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marty Ross * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Matthew Houlihan * | 5 | 10 | 6 | 27 | .148 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
6 | Patrick Tunnell * | 5 | 7 | 3 | 11 | .364 | 57 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 1 | 9.5 |
9 | Adam Troy * | 5 | 15 | 9 | 42 | .143 | 2 | 1 | 5 | 1 | 9 | 0 | 4 | 1 | 0 | 18.0 |
12 | Taylor Hughes * | 5 | 17 | 5 | 38 | .316 | 2 | 0 | 4 | 0 | 18 | 1 | 4 | 1 | 0 | 20.0 |
20 | Christian Ahlin * | 5 | 7 | 0 | 13 | .538 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
2 | Javier Caceres | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
3 | Peter Edwards | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Marco Grasso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Tommy Carmody | 5 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
17 | Christian Franceschi | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 68 | 25 | 151 | .285 | 65 | 1 | 17 | 3 | 50 | 4 | 19 | 3 | 1 | 82.5 |
Other Information |
---|
Arena: Alex G Spanos Center Attendance: 222 Time: 2:22 Scorer: Benjamin Y. Laskey |
* = Starter