PACIFIC
Cumulative Season Statistics
Overall Team Statistics
2010 Pacific Men's Volleyball
PACIFIC Overall Team Statistics (as of Apr 17, 2010)
Conference matches
Overall record: 1-21 Conf: 1-21 Home: 0-11 Away: 1-10 Neutral: 0-0
TEAM STATISTICS PACIFIC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1048 1182
Errors...................... 499 416
Total Attacks............... 2544 2400
Attack Pct.................. .216 .319
Kills/Game.................. 13.6 15.4
SET...........................
Assists..................... 993 1110
Attempts.................... 2541 2351
Assist Pct.................. .391 .472
Assists/Game................ 12.9 14.4
SERVE.........................
Aces........................ 82 110
Errors...................... 433 328
Attempts.................... 1910 2226
Serve Pct................... .773 .853
Aces/Game................... 1.1 1.4
SERVE RECEPTIONS..............
Errors...................... 110 82
Errors/Game................. 1.4 1.1
Attempts.................... 1898 1476
Reception Pct............... .942 .944
DEFENSE.......................
Digs........................ 651 810
Digs/Game................... 8.5 10.5
BLOCKING......................
Block Solo.................. 44 39
Block Assist................ 302 399
Total Blocks................ 195.0 238.5
Blocks/Game................. 2.5 3.1
Block Errors................ 34 38
Ball handling errors.......... 7 5
ATTENDANCE....................
Total....................... 2258 9907
Dates/Avg Per Date.......... 11/205 11/901
Neutral site #/Avg.......... 0/0
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
PACIFIC............. 0 0 1 0 0 - 1
Opponents........... 0 0 12 7 2 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
PACIFIC............. 6 5 3 0 0 - 14
Opponents........... 16 17 19 9 2 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
PACIFIC............. 560 564 520 225 19 - 1888
Opponents........... 643 643 660 273 30 - 2249
Overall Individual Statistics
2010 Pacific Men's Volleyball
PACIFIC Overall Individual Statistics (as of Apr 17, 2010)
Conference matches
Overall record: 1-21 Conf: 1-21 Home: 0-11 Away: 1-10 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/G SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Taylor Hughes 75 22- 283 3.77 145 664 .208 6 0.08 48 .125 9 0.12 40 268 .851
15 Florian Gornik 75 22- 244 3.25 130 610 .187 10 0.13 49 .204 17 0.23 82 282 .709
13 Sean Daley 71 20- 147 2.07 39 288 .375 3 0.04 16 .188 8 0.11 73 207 .647
3 Nikola Vukicevic 66 20- 133 2.02 47 261 .330 6 0.09 34 .176 13 0.20 82 269 .695
1 Jason Borchin 74 22- 127 1.72 71 437 .128 19 0.26 64 .297 10 0.14 34 304 .888
6 Patrick Tunnell 60 22- 24 0.40 12 44 .273 575 9.58 1402 .410 10 0.17 34 201 .831
7 Nicolaas Schenk 42 18- 38 0.90 28 103 .097 1 0.02 10 .100 5 0.12 23 74 .689
10 Christian Ahlin 16 6- 25 1.56 3 47 .468 0 0.00 0 .000 1 0.06 15 59 .746
2 Kevin Downing 53 22- 4 0.08 6 19 -.105 340 6.42 783 .434 6 0.11 31 146 .788
Chaz Hindsley 77 10- 11 0.14 5 26 .231 0 0.00 2 .000 1 0.01 4 29 .862
11 Clay Ostrander 19 12- 6 0.32 8 28 -.071 0 0.00 1 .000 0 0.00 7 22 .682
17 Kevin Pratte 6 6- 3 0.50 3 9 .000 0 0.00 0 .000 1 0.17 1 12 .917
4 Mark Bauhs 77 22- 2 0.03 0 2 1.000 33 0.43 131 .252 0 0.00 0 1 1.000
14 Matthew Houlihan 5 5- 1 0.20 2 5 -.200 0 0.00 1 .000 0 0.00 0 4 1.000
8 Dylan Walker 19 10- 0 0.00 0 1 .000 0 0.00 0 .000 1 0.05 7 28 .750
22 Jeremy Kaimikaua 2 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 3 1.000
Ryan Spencer 4 3- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
PACIFIC............. 77 22- 1048 13.61 499 2544 .216 993 12.90 2541 .391 82 1.06 433 1910 .773
Opponents........... 77 22- 1182 15.35 416 2400 .319 1110 14.42 2351 .472 110 1.43 328 2226 .853
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total Blk/G BE BHE POINTS Pts/G
------------------------------------------------------------------------------------------------------
12 Taylor Hughes 75 4 42 .905 107 1.43 10 56 66 0.88 4 1 330.0 4.40
15 Florian Gornik 75 29 573 .949 94 1.25 5 38 43 0.57 4 2 285.0 3.80
13 Sean Daley 71 1 4 .750 27 0.38 11 69 80 1.13 5 0 200.5 2.82
3 Nikola Vukicevic 66 0 7 1.000 16 0.24 9 56 65 0.98 4 0 183.0 2.77
1 Jason Borchin 74 29 574 .949 99 1.34 1 36 37 0.50 3 0 156.0 2.11
6 Patrick Tunnell 60 0 1 1.000 59 0.98 4 20 24 0.40 5 3 48.0 0.80
7 Nicolaas Schenk 42 14 74 .811 15 0.36 1 5 6 0.14 3 0 46.5 1.11
10 Christian Ahlin 16 0 0 .000 3 0.19 1 11 12 0.75 0 0 32.5 2.03
2 Kevin Downing 53 0 3 1.000 31 0.58 1 7 8 0.15 3 0 14.5 0.27
Chaz Hindsley 77 6 6 .000 2 0.03 0 3 3 0.04 1 0 13.5 0.18
11 Clay Ostrander 19 0 0 .000 2 0.11 0 1 1 0.05 2 0 6.5 0.34
17 Kevin Pratte 6 0 4 1.000 3 0.50 0 0 0 0.00 0 0 4.0 0.67
14 Matthew Houlihan 5 1 13 .923 2 0.40 1 0 1 0.20 0 0 2.0 0.40
4 Mark Bauhs 77 23 594 .961 190 2.47 0 0 0 0.00 0 1 2.0 0.03
8 Dylan Walker 19 0 0 .000 1 0.05 0 0 0 0.00 0 0 1.0 0.05
Ryan Spencer 4 1 1 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
22 Jeremy Kaimikaua 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 2
PACIFIC............. 77 110 1898 .942 651 8.45 44 302 195.0 2.53 34 7 1325.0 17.21
Opponents........... 77 82 1476 .944 810 10.52 39 399 238.5 3.10 38 5 1530.5 19.88
Overall/Conference Stats
2010 Pacific Men's Volleyball
PACIFIC Overall/Conference Stats (as of Apr 17, 2010)
Conference matches
Overall record: 1-21 Conf: 1-21 Home: 0-11 Away: 1-10 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
12 Taylor Hughes....... 96 353 3.68 167 810 .230 6 0.06 4.38 75 283 3.77 145 664 .208 6 0.08 4.40
15 Florian Gornik...... 99 338 3.41 152 798 .233 11 0.11 4.01 75 244 3.25 130 610 .187 10 0.13 3.80
13 Sean Daley.......... 93 209 2.25 45 405 .405 3 0.03 3.10 71 147 2.07 39 288 .375 3 0.04 2.82
3 Nikola Vukicevic.... 86 198 2.30 61 357 .384 7 0.08 3.16 66 133 2.02 47 261 .330 6 0.09 2.77
1 Jason Borchin....... 96 167 1.74 85 538 .152 23 0.24 2.16 74 127 1.72 71 437 .128 19 0.26 2.11
6 Patrick Tunnell..... 80 30 0.38 13 57 .298 840 10.50 0.80 60 24 0.40 12 44 .273 575 9.58 0.80
7 Nicolaas Schenk..... 49 42 0.86 32 118 .085 2 0.04 1.04 42 38 0.90 28 103 .097 1 0.02 1.10
Chaz Hindsley....... 101 24 0.24 8 49 .327 1 0.01 0.34 77 11 0.14 5 26 .231 0 0.00 0.17
10 Christian Ahlin..... 16 25 1.56 3 47 .468 0 0.00 2.00 16 25 1.56 3 47 .468 0 0.00 2.00
2 Kevin Downing....... 71 10 0.14 8 32 .062 408 5.75 0.38 53 4 0.08 6 19 -.105 340 6.42 0.26
11 Clay Ostrander...... 25 14 0.56 13 48 .021 0 0.00 0.72 19 6 0.32 8 28 -.071 0 0.00 0.32
8 Dylan Walker........ 28 4 0.14 2 11 .182 0 0.00 0.25 19 0 0.00 0 1 .000 0 0.00 0.05
Ryan Spencer........ 9 7 0.78 1 12 .500 0 0.00 0.78 4 0 0.00 0 0 .000 0 0.00 0.00
17 Kevin Pratte........ 10 3 0.30 5 14 -.143 0 0.00 0.50 6 3 0.50 3 9 .000 0 0.00 0.67
14 Matthew Houlihan.... 11 4 0.36 3 9 .111 0 0.00 0.45 5 1 0.20 2 5 -.200 0 0.00 0.40
4 Mark Bauhs.......... 98 3 0.03 2 10 .100 39 0.40 0.03 77 2 0.03 0 2 1.000 33 0.43 0.03
22 Jeremy Kaimikaua.... 8 0 0.00 0 1 .000 3 0.38 0.00 2 0 0.00 0 0 .000 0 0.00 0.00
PACIFIC............. 101 1431 14.17 600 3316 .251 1343 13.30 18.24 77 1048 13.61 499 2544 .216 993 12.90 17.21
Opponents........... 101 1452 14.38 570 3195 .276 1355 13.42 18.55 77 1182 15.35 416 2400 .319 1110 14.42 19.87
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/G SE RE DIG Dig/G BS BA Total B/G SA SA/G SE RE DIG Dig/G BS BA Total B/G
------------------------------------------------------------------------ ---------------------------------------------------
Taylor Hughes....... 14 0.15 62 4 141 1.47 12 83 95 0.99 9 0.12 40 4 107 1.43 10 56 66 0.88
Florian Gornik...... 27 0.27 113 38 145 1.46 7 50 57 0.58 17 0.23 82 29 94 1.25 5 38 43 0.57
Sean Daley.......... 15 0.16 89 1 33 0.35 17 95 112 1.20 8 0.11 73 1 27 0.38 11 69 80 1.13
Nikola Vukicevic.... 25 0.29 107 0 29 0.34 11 77 88 1.02 13 0.20 82 0 16 0.24 9 56 65 0.98
Jason Borchin....... 15 0.16 42 31 122 1.27 2 47 49 0.51 10 0.14 34 29 99 1.34 1 36 37 0.50
Patrick Tunnell..... 13 0.16 51 1 81 1.01 7 29 36 0.45 10 0.17 34 0 59 0.98 4 20 24 0.40
Nicolaas Schenk..... 5 0.10 26 14 20 0.41 2 5 7 0.14 5 0.12 23 14 15 0.36 1 5 6 0.14
Chaz Hindsley....... 1 0.01 6 7 8 0.08 2 15 17 0.17 1 0.01 4 6 2 0.03 0 3 3 0.04
Christian Ahlin..... 1 0.06 15 0 3 0.19 1 11 12 0.75 1 0.06 15 0 3 0.19 1 11 12 0.75
Kevin Downing....... 8 0.11 36 0 44 0.62 3 12 15 0.21 6 0.11 31 0 31 0.58 1 7 8 0.15
Clay Ostrander...... 2 0.08 8 0 8 0.32 1 2 3 0.12 0 0.00 7 0 2 0.11 0 1 1 0.05
Dylan Walker........ 2 0.07 11 2 7 0.25 0 3 3 0.11 1 0.05 7 0 1 0.05 0 0 0 0.00
Ryan Spencer........ 0 0.00 1 3 0 0.00 0 0 0 0.00 0 0.00 0 1 0 0.00 0 0 0 0.00
Kevin Pratte........ 2 0.20 2 0 5 0.50 0 1 1 0.10 1 0.17 1 0 3 0.50 0 0 0 0.00
Matthew Houlihan.... 0 0.00 1 3 13 1.18 1 0 1 0.09 0 0.00 0 1 2 0.40 1 0 1 0.20
Mark Bauhs.......... 0 0.00 0 23 245 2.50 0 1 1 0.01 0 0.00 0 23 190 2.47 0 0 0 0.00
Jeremy Kaimikaua.... 0 0.00 0 0 2 0.25 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 2 2
PACIFIC............. 130 1.29 570 129 906 8.97 66 431 281.5 2.79 82 1.06 433 110 651 8.45 44 302 195.0 2.53
Opponents........... 129 1.28 429 130 1015 10.05 55 477 293.5 2.91 110 1.43 328 82 810 10.52 39 399 238.5 3.10