![]() |
Recap | Box Score
true
PACIFIC at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/28/2012 at 2:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/28/2012 at 2:00pm
|
Pacific
52 |
UC Santa Barbara
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific (11-9, 4-4) | 26 | 26 | 52 |
| UC Santa Barbara (8-11, 3-5) | 24 | 24 | 48 |
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kendall Rodriguez - F | 38 | 3-11 | 1-6 | 2-3 | 3 | 8 | 11 | 1 | 0 | 0 | 7 | 3 | 9 |
| 10 | Kendall Kenyon - F | 26 | 3-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Erica McKenzie - G | 36 | 5-13 | 2-7 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 14 |
| 14 | Sam Pettinger - G | 27 | 3-7 | 1-3 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
| 24 | Gena Johnson - G | 30 | 1-4 | 0-1 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ashley Smith | 14 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Kristina Johnson | 20 | 1-3 | 1-2 | 2-3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 5 |
| 20 | Brianna Johnson | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 2 | 7 | 1 | 0 | ||||||||
| 21 | Claire Conricode | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
16-47 34.0% |
5-21 23.8% |
15-19 78.9% |
13 | 26 | 39 | 7 | 3 | 0 | 13 | 15 | 52 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Adrian, Kelsey - f | 29 | 2-7 | 0-3 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| 01 | Underwood, Sweets - f | 25 | 3-9 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 32 | Tilleman, Kirsten - c | 34 | 2-3 | 0-0 | 4-4 | 2 | 10 | 12 | 3 | 2 | 2 | 3 | 4 | 8 |
| 10 | Johnson, Emilie - g | 27 | 2-7 | 0-3 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 4 |
| 33 | Mason, Destini - g | 25 | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Aguirre, Angelei | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Nesbit, Nicole | 27 | 4-11 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| 21 | Luna-Castro, Jackie | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 22 | Zornig, Melissa | 20 | 2-5 | 0-2 | 0-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 4 |
| TOTALS |
20-52 38.5% |
0-9 0.0% |
8-15 53.3% |
9 | 22 | 31 | 13 | 7 | 3 | 9 | 17 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Pacific-None; UC Santa Barbara-None. Officials: Tracey Sparks, Richard Waters, Benny Luna Attendance: 568 Time: 2:00pm |


