![]() |
Recap | Box Score
true
UC Santa Barbara at Pacific
@ Alex G. Spanos Center
3/1/2012 at 7:05 p.m.
@ Alex G. Spanos Center
3/1/2012 at 7:05 p.m.
|
UC Santa Barbara
40 |
Pacific
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (13-14 (7-7 BWC)) | 25 | 15 | 40 |
| Pacific (15-11 (8-6 BWC)) | 36 | 24 | 60 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Underwood, Sweets - f | 26 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| 02 | Adrian, Kelsey - f | 26 | 1-6 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 32 | Tilleman, Kirsten - c | 29 | 1-4 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 3 | 3 |
| 10 | Johnson, Emilie - g | 34 | 5-14 | 1-4 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 11 |
| 33 | Mason, Destini - g | 24 | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nesbit, Nicole | 15 | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 9 |
| 05 | Campbell, Madeline | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Okolie, Adaeze | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luna-Castro, Jackie | 6 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Zornig, Melissa | 13 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Aguirre, Angelei | 15 | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
2-8 25.0% |
2-5 40.0% |
12 | 27 | 39 | 5 | 5 | 2 | 16 | 17 | 40 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kendall Rodriguez - F | 28 | 1-5 | 0-3 | 3-4 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 5 |
| 10 | Kendall Kenyon - F | 14 | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | Sam Pettinger - G | 24 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| 22 | Erica McKenzie - G | 26 | 4-10 | 4-9 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 12 |
| 24 | Gena Johnson - G | 25 | 6-8 | 0-0 | 5-8 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kelli Lewis | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kristina Johnson | 22 | 0-2 | 0-0 | 3-6 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 |
| 05 | Ashley Smith | 12 | 2-4 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
| 20 | Brianna Johnson | 17 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | Claire Conricode | 14 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 33 | Christina Thompson | 14 | 4-8 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 8 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
6-18 33.3% |
12-21 57.1% |
8 | 26 | 34 | 12 | 9 | 6 | 8 | 9 | 60 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Barbara-None; Pacific-None. Officials: Skelly Wingard, Kim Mains, Wendy Dailey Attendance: 353 Time: 7:05 p.m. |


