![]() |
Recap | Box Score | Preview
true
Fresno State at Pacific
@ Stockton, Calif. (Alex G. Spanos Center)
11/28/2012 at 7:05 pm
@ Stockton, Calif. (Alex G. Spanos Center)
11/28/2012 at 7:05 pm
|
Fresno State
56 |
Pacific
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fresno State (2-2) | 32 | 24 | 56 |
| Pacific (6-0) | 32 | 34 | 66 |
Fresno State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | FARLEY, Bree | 36 | 2-6 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 4 |
| 15 | VANDENBERG, Jacinta | 21 | 2-9 | 0-0 | 1-2 | 6 | 4 | 10 | 1 | 0 | 0 | 2 | 4 | 5 |
| 24 | MOORE, Ki-Ki | 37 | 8-20 | 2-5 | 2-7 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 3 | 20 |
| 25 | Moult, Rosie | 35 | 1-9 | 0-6 | 5-6 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 4 | 7 |
| 33 | THOMPSON, Taylor | 38 | 3-11 | 0-3 | 4-4 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | FOX, Raven | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | SHEEDY, Alex | 24 | 3-10 | 0-2 | 2-3 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 2 | 8 |
| 22 | DRAPER, Robin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | SMITH, Toni | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-67 29.9% |
2-17 11.8% |
14-22 63.6% |
19 | 26 | 45 | 7 | 9 | 0 | 11 | 19 | 56 | ||
Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kendall Rodriguez - F | 38 | 6-14 | 3-7 | 4-5 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 3 | 19 |
| 10 | Kendall Kenyon - F | 16 | 4-5 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 3 | 3 | 8 |
| 11 | Ashley Wakefield - G | 20 | 3-5 | 0-0 | 4-9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 |
| 22 | Erica McKenzie - G | 35 | 4-10 | 1-4 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 10 |
| 24 | Gena Johnson - G | 18 | 2-7 | 0-0 | 2-3 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kristina Johnson | 19 | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 0 |
| 05 | Ashley Smith | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 14 | Sam Pettinger | 18 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| 20 | Brianna Johnson | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Claire Conricode | 5 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Hailie Eackles | 5 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Shanice Butler | 17 | 2-2 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
6-16 37.5% |
14-25 56.0% |
12 | 32 | 44 | 12 | 6 | 3 | 19 | 24 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Fresno State-None; Pacific-None. Officials: Darla Foutz, Skelly Wingard, Dana Moore Attendance: 427 Time: 7:05 pm |


