![]() |
Video | Recap | Box Score
Cal vs Pacific Tigers
@ Stockton, Calif. | Bill Simoni Field
@ Stockton, Calif. | Bill Simoni Field
3/30/2011 at 4:00 pm
|
Berkeley
2 |
Pacific
13 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Berkeley (21-4) | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Pacific (19-11) | 1 | 6 | 5 | 1 | X | 13 | 11 | 0 |
Berkeley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vonk, Britt ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Decker, Ashley rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Williams, Jace 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ziegenhirt, Lindsey c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Echavarria, Frani cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, Victoria 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wallace, Jordan 1b | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Robben, Alex dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reid, Elia lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erceg, Arianna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vega, Cassandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 2 | 3 | 2 | 3 | 5 | 5 |
| Batting | |||||||
|
HR: Wallace, Jordan RBI: Ziegenhirt, Lindsey; Wallace, Jordan Sac fly: Ziegenhirt, Lindsey |
|||||||
| Baserunning | |||||||
|
CS: Decker, Ashley | |||||||
| Fielding | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey Pierce rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Megan Hom cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Megan Foglesong lf | 3 | 3 | 2 | 3 | 1 | 0 | 2 |
| Nicole Matson 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Nikki Armagost p | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Amy Moore c | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Alexa Rivera 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kelsey Rodriguez dp | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Megan Allen ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor Petty 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 13 | 11 | 12 | 7 | 1 | 5 |
| Batting | |||||||
|
2B: Nicole Matson; Amy Moore HR: Nikki Armagost RBI: Megan Hom; Megan Foglesong 3; Nicole Matson; Nikki Armagost 5; Amy Moore 2 Sac: Megan Allen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Berkeley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erceg, Arianna (L, 2-1) | 2.2 | 8 | 7 | 7 | 3 | 0 | 0 |
| Vega, Cassandra | 1.1 | 3 | 6 | 6 | 4 | 1 | 1 |
| Totals | 4.0 | 11 | 13 | 13 | 7 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Erceg, Arianna 19; Vega, Cassandra 11 | |||||||
| Pitches-Strikes: Erceg 70-39; Vega 51-25; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Armagost (W, 9-7) | 5.0 | 3 | 2 | 2 | 3 | 5 | 1 |
| Totals | 5.0 | 3 | 2 | 2 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Nikki Armagost 22 HBP: Nikki Armagost 2 | |||||||
| Pitches-Strikes: Armagost 87-52; | |||||||
| Scoring Summary |
|---|
| Berkeley - Top 1st |
| Ziegenhirt flied out to lf, SF, RBI (2-1); Vonk scored. |
| Pacific - Bottom 1st |
| Armagost singled up the middle, RBI (2-2); Matson advanced to third; Foglesong scored. |
| Berkeley - Top 2nd |
| Wallace homered to center field, RBI (1-2). |
| Pacific - Bottom 2nd |
| Hom advanced to second; Pierce advanced to third; Allen scored on a wild pitch. |
| Foglesong singled through the left side, advanced to second on the throw, 2 RBI (2-2); Hom scored; Pierce scored. |
| Matson doubled to right center, RBI (0-1); Foglesong scored. |
| Moore doubled to right field, 2 RBI (2-0); Armagost scored; Matson scored. |
| Berkeley - Top 3rd |
| Pacific - Bottom 3rd |
| Foglesong singled to second base, RBI (1-2); Hom advanced to second; Rodriguez scored. |
| Armagost homered to center field, 4 RBI (2-2); Matson scored; Foglesong scored; Hom scored. |
| Berkeley - Top 4th |
| Pacific - Bottom 4th |
| Hom singled to center field, RBI (0-1); Pierce advanced to second; Rodriguez scored. |
| Berkeley - Top 5th |
| Pacific - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Stockton, Calif. Stadium: Bill Simoni Field Attendance: 147 Duration: 1:30 pm Umpires: Home plate - Vince Price , First base - James Bertuzzi , Third base - Leon Johnson |
Weather: 77, sunny winds: 6 mph NNW Vega faced 2 batters in the 4th. Game: PACSFT30 |


