![]() |
Recap | Box Score
Pacific Tigers vs Cal State Fullerton
@ Fullerton, Calif. | Anderson Field
@ Fullerton, Calif. | Anderson Field
5/1/2011 at 12:00 pm
|
Pacific
1 |
Cal St. Fullerton
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (32-16, 11-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Cal St. Fullerton (21-20, 10-5) | 3 | 2 | 0 | 3 | 0 | 0 | X | 8 | 17 | 0 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Foglesong lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nikki Armagost 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicole Matson ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Amy Moore c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Rodriguez dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Rivera 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lindsey Pierce rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Megan Allen 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amanda Collier ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaina Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Nikki Armagost RBI: Nikki Armagost |
|||||||
| Baserunning | |||||||
|
SB: Megan Foglesong | |||||||
| Fielding | |||||||
|
E: Alexa Rivera | |||||||
Cal St. Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mario 2b | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Craddick 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Johnson 3b | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| LeMond dp | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Anderson cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tsuchiyama c | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| DeLeese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes p | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Martinez ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rubio rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 17 | 8 | 0 | 9 | |
| Batting | |||||||
|
2B: Craddick; Johnson; Tsuchiyama; Cervantes HR: Johnson; LeMond RBI: Craddick; Johnson 3; LeMond; Tsuchiyama 2; Cervantes |
|||||||
| Baserunning | |||||||
|
CS: Carter | |||||||
| Fielding | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Shepard (L, 12-7) | 1.2 | 9 | 5 | 5 | 0 | 0 | 2 |
| Shaina Brock | 2.1 | 6 | 3 | 3 | 0 | 0 | 0 |
| Gabby McDaniel | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 17 | 8 | 8 | 0 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: Tori Shepard 13; Shaina Brock 14; Gabby McDaniel 8 | |||||||
| Pitches-Strikes: Shepard 43-27; Brock 43-25; McDaniel 35-23; | |||||||
Cal St. Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cervantes (W, 14-12) | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cervantes 27 | |||||||
| Pitches-Strikes: Cervantes 99-65; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| Cal St. Fullerton - Bottom 1st |
| Johnson homered to left field, 2 RBI (1-0); Mario scored. |
| LeMond homered down the lf line, RBI (2-1). |
| Pacific - Top 2nd |
| Cal St. Fullerton - Bottom 2nd |
| Craddick singled up the middle, RBI (3-2); Mario advanced to second; Carter scored. |
| Johnson singled to right center, RBI (1-0); Craddick advanced to second; Mario scored. |
| Pacific - Top 3rd |
| Armagost doubled down the rf line, RBI (2-1); Foglesong scored. |
| Cal St. Fullerton - Bottom 3rd |
| Pacific - Top 4th |
| Cal St. Fullerton - Bottom 4th |
| Tsuchiyama doubled to right center, 2 RBI (1-1); LeMond scored; Johnson scored. |
| Cervantes doubled to right center, RBI (2-0); Tsuchiyama scored. |
| Pacific - Top 5th |
| Cal St. Fullerton - Bottom 5th |
| Pacific - Top 6th |
| Cal St. Fullerton - Bottom 6th |
| Pacific - Top 7th |
| Cal St. Fullerton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fullerton, Calif. Stadium: Anderson Field Attendance: 177 Duration: 1:42 Umpires: Home plate - Dennis Wren , First base - Tony Cooper , Third base - Laura Head |
Weather: 80 sunny Wind: 10 mph fr left Game: PACSFT48 |


