![]() |
Megan Hom | #17 | | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .367 | - | 20 | 42 | 7 |
| Recent Games | ||
|---|---|---|
| May 7 | UC Santa Barbara | W, 9-2 |
| May 13 | at Cal Poly | W, 6-4 |
| May 13 | at Cal Poly | W, 9-8 |
| May 14 | at Cal Poly | L, 6-5 |
| May 20 | at Stanford | L, 3-0 |
| May 21 | vs. Nebraska | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 21 | ||
| Plate appearances | 216 | 86 | ||
| At Bats | 188 | 74 | ||
| Runs | 42 | 17 | ||
| Hits | 69 | 26 | ||
| Doubles | 8 | 4 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 7 | ||
| Total bases | 81 | 32 | ||
| Walks | 21 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .367 | .351 | ||
| On Base Percentage | .431 | .429 | ||
| Slugging Percentage | .431 | .432 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 87 | 36 | ||
| Put Outs | 82 | 34 | ||
| Assists | 4 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .989 | .972 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


