![]() |
Tori Shepard | #6 | | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 7 | UC Santa Barbara | W, 9-2 |
| May 13 | at Cal Poly | W, 6-4 |
| May 13 | at Cal Poly | W, 9-8 |
| May 14 | at Cal Poly | L, 6-5 |
| May 20 | at Stanford | L, 3-0 |
| May 21 | vs. Nebraska | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 32 | 11 | ||
| Games started | 20 | 9 | ||
| Wins | 14 | 6 | ||
| Losses | 8 | 4 | ||
| Saves | 1 | 0 | ||
| Complete Games | 13 | 7 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 133.1 | 54.0 | ||
| Hits | 142 | 63 | ||
| Runs | 84 | 29 | ||
| Earned Runs | 63 | 23 | ||
| Walks | 54 | 19 | ||
| Strikeouts | 84 | 20 | ||
| Strikeouts per Game | 4.41 | 2.59 | ||
| Doubles Allowed | 21 | 8 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 19 | 6 | ||
| At Bats Against | 527 | 214 | ||
| Batting Average Against | .269 | .294 | ||
| Earned Run Average | 3.31 | 2.98 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 10 | 3 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 6 | 1 | ||
| Sacrifice Hits Allowed | 17 | 11 | ||
| Total Chances | 37 | 23 | ||
| Put Outs | 3 | 1 | ||
| Assists | 32 | 21 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .946 | .957 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 13 | 5 | ||
| Runners Caught Stealing | 6 | 4 | ||
| Runners Caught Stealing Percentage | .316 | .444 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


