![]() |
Pacific
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 295 | .323 | .406 | .433 | 27 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 37-19 (.661) |
| Conference (Pct.) | 16-5 (.762) |
| Streak | Lost 3 |
| Home | 17-4 |
| Away | 11-8 |
| Neutral | 9-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 7 | UC Santa Barbara | W, 9-2 |
| May 13 | at Cal Poly | W, 6-4 |
| May 13 | at Cal Poly | W, 9-8 |
| May 14 | at Cal Poly | L, 6-5 |
| May 20 | at Stanford | L, 3-0 |
| May 21 | vs. Nebraska | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 21 | ||
| At Bats | 1511 | 600 | ||
| Runs | 295 | 110 | ||
| Hits | 488 | 201 | ||
| Doubles | 72 | 32 | ||
| Triples | 7 | 2 | ||
| Home Runs | 27 | 9 | ||
| Runs Batted In | 265 | 99 | ||
| Extra Base Hits | 106 | 43 | ||
| Total Bases | 655 | 264 | ||
| Walks | 175 | 71 | ||
| Hit by pitch | 43 | 20 | ||
| Strikeouts | 198 | 56 | ||
| Sacrifice Flies | 10 | 2 | ||
| Sacrifice Hits | 75 | 37 | ||
| Hit into double play | 18 | 8 | ||
| Stolen Bases | 34 | 17 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .323 | .335 | ||
| On Base Percentage | .406 | .421 | ||
| Slugging Percentage | .433 | .440 | ||
| Earned Run Average | 3.24 | 2.72 | ||
| Shutouts | 7 | 4 | ||
| At Bats Against | 1460 | 568 | ||
| Batting Average Against | .265 | .262 | ||
| Home Attendance | 5294 | 2391 | ||
| Home Attendance average | 252 | 266 | ||


