![]() |
Recap | Box Score | Box Score
Pacific Tigers vs Nevada Wolf Pack
@ Stanford, Calif. | Smith Family Stadium
@ Stanford, Calif. | Smith Family Stadium
2/19/2012 at 12:13 pm
|
Pacific
5 |
Nevada
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (2-5) | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 1 |
| Nevada (3-7) | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 11 | 3 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Foglesong lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nikki Armagost 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicole Matson ss | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kelsey Rodriguez dp | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amy Moore c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexa Rivera 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Taylor Petty rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Megan Allen 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tori Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 2 | 1 | 4 | 8 |
| Batting | |||||||
|
2B: Nikki Armagost; Amy Moore RBI: Amy Moore; Taylor Petty Sac: Kelsey Rodriguez |
|||||||
| Baserunning | |||||||
|
CS: Nicole Matson | |||||||
| Fielding | |||||||
|
E: Alexa Rivera | |||||||
Nevada | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hopkins, Karley ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Campbell, Caylin 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lastrapes, Lauren 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Puzey, Sam dp | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| McWilliams, Molly pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fincher, Megan rf | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| Butera, Ashley c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Seidel, Emily pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parsons, Sara cf | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Wiley, Kortnee lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barilli, Chelsea 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Darby, Mallary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 11 | 7 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Campbell, Caylin HR: Fincher, Megan; Parsons, Sara RBI: Puzey, Sam; Fincher, Megan; Butera, Ashley 2; Parsons, Sara 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Campbell, Caylin; Wiley, Kortnee; Barilli, Chelsea | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Shepard (L, 1-2) | 6.2 | 11 | 7 | 7 | 3 | 5 | 2 |
| Totals | 6.2 | 11 | 7 | 7 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Tori Shepard 34 HBP: Tori Shepard | |||||||
| Pitches-Strikes: Shepard 130-72; | |||||||
Nevada | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darby, Mallary (W, 3-2) | 7.0 | 9 | 5 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 9 | 5 | 2 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Darby, Mallary 34 HBP: Darby, Mallary | |||||||
| Pitches-Strikes: Darby, M 102-67; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| Nevada - Bottom 1st |
| Pacific - Top 2nd |
| Moore doubled to left center, RBI; Matson scored. |
| Petty reached on an error by 3b; Moore scored, unearned. |
| Nevada - Bottom 2nd |
| Pacific - Top 3rd |
| Matson reached on an error by lf; Armagost scored, unearned. |
| Nevada - Bottom 3rd |
| Pacific - Top 4th |
| Nevada - Bottom 4th |
| Fincher, M homered to left field, RBI. |
| Pacific - Top 5th |
| Nevada - Bottom 5th |
| Pacific - Top 6th |
| Petty singled to center field, RBI; Rivera advanced to second; Rodriguez scored. |
| Hom reached on a throwing error by 2b; Allen advanced to second; Petty scored, unearned. |
| Nevada - Bottom 6th |
| Pacific - Top 7th |
| Nevada - Bottom 7th |
| Puzey, S singled down the rf line, RBI; Campbell, C advanced to third; Hopkins, K scored. |
| Butera, A singled to center field, 2 RBI; Fincher, M advanced to second; McWilliams scored; Campbell, C scored. |
| Parsons, S homered to left field, 3 RBI; Seidel, E scored; Fincher, M scored. |
| Other Information | |
|---|---|
|
Location: Stanford, Calif. Stadium: Smith Family Stadium Attendance: 140 Duration: 1:55 Umpires: Home plate - James Bertuzzi , First base - Randy Goudy , Third base - Scott Tomlinson |
Weather: sunny, 60 degrees Game: PACSFT07 |


