![]() |
Recap | Box Score
Cal State Fullerton vs Pacific
@ Stockton, CA | Bill Simoni Field
@ Stockton, CA | Bill Simoni Field
4/15/2012 at 12:00 pm
|
Cal State Fullerton
5 |
Pacific
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Fullerton (16-21, 4-5) | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| Pacific (28-14, 7-2) | 4 | 0 | 1 | 3 | 2 | 0 | X | 10 | 13 | 1 |
Cal State Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter, Ashley cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Martinez, Adriana 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Johnson, Nicole 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Young, Anissa 1b | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| Crawford, Eliza dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aragon, Gabby ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lambertson, Kirsten c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mario, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubio, Jena rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harris, Leesa lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Laban, Katey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ybarra, Desiree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Aragon, Gabby 3B: Carter, Ashley HR: Young, Anissa RBI: Johnson, Nicole; Young, Anissa 4 Sac: Rubio, Jena |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Martinez, Adriana 2; Young, Anissa 2; Aragon, Gabby | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alexa Rivera 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Rodriguez dp | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Nikki Armagost 1b | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Nicole Matson ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Amy Moore c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Taylor Petty rf | 3 | 1 | 2 | 4 | 0 | 0 | 1 |
| Megan Foglesong lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Allen 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tori Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 13 | 10 | 3 | 1 | 4 |
| Batting | |||||||
|
2B: Taylor Petty HR: Megan Hom; Taylor Petty RBI: Megan Hom; Nikki Armagost 3; Nicole Matson; Amy Moore; Taylor Petty 4 GIDP: Nicole Matson 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alexa Rivera | |||||||
Cal State Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laban, Katey (L, 1-3) | 3.1 | 8 | 7 | 7 | 2 | 0 | 0 |
| Ybarra, Desiree | 2.2 | 5 | 3 | 3 | 1 | 1 | 2 |
| Totals | 6.0 | 13 | 10 | 10 | 3 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Laban, Katey 19; Ybarra, Desiree 13 | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Shepard (W, 10-4) | 7.0 | 8 | 5 | 5 | 1 | 4 | 1 |
| Totals | 7.0 | 8 | 5 | 5 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Tori Shepard 31 | |||||||
| Other Information | |
|---|---|
|
Location: Stockton, CA Stadium: Bill Simoni Field Attendance: 278 Duration: 2:06 Umpires: Home plate - Oscar Segura , First base - Tanya Garag , Third base - Jim Bertuzzi |
Weather: sunny, 64deg, calm Game: livegame |


