![]() |
Video | Recap | Box Score
Pacific vs UC Santa Barbara
@ Santa Barbara, Calif | Campus Diamond
@ Santa Barbara, Calif | Campus Diamond
4/21/2012 at 12:00 pm
|
Pacific
1 |
UC Santa Barbara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (28-15, 7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| UC Santa Barbara (22-25, 7-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alexa Rivera 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kamalei Pitoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Rodriguez 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nikki Armagost p | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nicole Matson ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amy Moore c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Taylor Petty rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Foglesong lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan Allen 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Goyette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 7 | 1 | 2 | 4 | 8 |
| Batting | |||||||
|
RBI: Alexa Rivera Sac: Megan Foglesong |
|||||||
| Baserunning | |||||||
|
CS: Megan Hom; Nicole Matson | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soria, Jessica cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeppesen, Jenessa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pilpil, Kathryn 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Taylor, Allison rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kane, McKenzie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Keilani ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| DePompa, Lainey c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wisdom, Shelby p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Boser, Lauren 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moore, DeJanee 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Putich, Brooke lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 2 | 5 | 3 |
| Batting | |||||||
|
2B: Pilpil, Kathryn; Taylor, Allison RBI: Pilpil, Kathryn; DePompa, Lainey Sac: Soria, Jessica; Jennings, Keilani |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Pilpil, Kathryn | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Armagost (L, 9-6) | 7.2 | 4 | 2 | 2 | 2 | 5 | 0 |
| Totals | 7.2 | 4 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nikki Armagost 29 | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wisdom, Shelby (W, 17-12) | 8.0 | 7 | 1 | 0 | 2 | 4 | 0 |
| Totals | 8.0 | 7 | 1 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Wisdom, Shelby 33 HBP: Wisdom, Shelby | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| UC Santa Barbara - Bottom 1st |
| Pacific - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| Pacific - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| Pacific - Top 4th |
| UC Santa Barbara - Bottom 4th |
| DePompa singled to right field, RBI; Kane scored. |
| Pacific - Top 5th |
| UC Santa Barbara - Bottom 5th |
| Pacific - Top 6th |
| UC Santa Barbara - Bottom 6th |
| Pacific - Top 7th |
| Rivera singled to right center, advanced to second on the throw, RBI; Goyette advanced to third; Foglesong scored, unearned. |
| UC Santa Barbara - Bottom 7th |
| Pacific - Top 8th |
| UC Santa Barbara - Bottom 8th |
| Pilpil doubled to left center, RBI; Putich, B. scored. |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Campus Diamond Attendance: 175 Duration: 2:10 Umpires: Home plate - Rick Cowan , First base - Laura Head , Third base - Tony Cooper |
Weather: Clearing and mild Game: UCSBSB47 |


