![]() |
Video | Recap | Box Score
Pacific vs UC Santa Barbara
@ Santa Barbara, Calif | Campus Diamond
@ Santa Barbara, Calif | Campus Diamond
4/21/2012 at 2:42
|
Pacific
6 |
UC Santa Barbara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (29-24, 8-3) | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 12 | 0 |
| UC Santa Barbara (22-26, 7-4) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alexa Rivera 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kelsey Rodriguez dp | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Nikki Armagost 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nicole Matson ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Taylor Petty rf | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Amy Moore c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Foglesong lf | 4 | 1 | 3 | 3 | 0 | 1 | 2 |
| Megan Allen 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabby Goyette | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tori Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 12 | 5 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Taylor Petty 2; Megan Foglesong RBI: Taylor Petty; Megan Foglesong 3; Megan Allen Sac: Megan Hom 2; Alexa Rivera; Nikki Armagost; Amy Moore; Megan Allen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soria, Jessica cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pilpil, Kathryn 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Allison dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Keilani ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| DePompa, Lainey c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wisdom, Shelby p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jeppesen, Jenessa 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boser, Lauren 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Putich, Brooke lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, McKenzie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 1 | 3 | 2 |
| Batting | |||||||
|
2B: Wisdom, Shelby HR: Jennings, Keilani RBI: Jennings, Keilani 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DePompa, Lainey | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Shepard (W, 11-4) | 7.0 | 3 | 2 | 2 | 1 | 3 | 1 |
| Totals | 7.0 | 3 | 2 | 2 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Tori Shepard 25 HBP: Tori Shepard | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wisdom, Shelby (L, 17-13) | 7.0 | 12 | 6 | 6 | 3 | 3 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Wisdom, Shelby 36 | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| UC Santa Barbara - Bottom 1st |
| Jennings homered to right field, 2 RBI; Pilpil scored. |
| Pacific - Top 2nd |
| Foglesong singled to center field, RBI; Moore advanced to second; Petty scored. |
| UC Santa Barbara - Bottom 2nd |
| Pacific - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| Pacific - Top 4th |
| Allen singled to third base, bunt, RBI; Foglesong advanced to second; Petty scored. |
| UC Santa Barbara - Bottom 4th |
| Pacific - Top 5th |
| Petty doubled to left field, RBI; Matson advanced to third; Rodriguez scored. |
| UC Santa Barbara - Bottom 5th |
| Pacific - Top 6th |
| UC Santa Barbara - Bottom 6th |
| Pacific - Top 7th |
| Foglesong doubled, advanced to third on the throw, scored on an error by c, 2 RBI; Petty scored; Matson scored. |
| UC Santa Barbara - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Campus Diamond Attendance: 150 Duration: 2:07 Umpires: Home plate - Laura Head , First base - Tony Cooper , Third base - Rick Cowan |
Weather: Clearish and cool. Game: UCSBSB48 |


