![]() |
Video | Recap | Box Score
PACIFIC vs LONG BEACH STATE
@ Long Beach, Calif. | 49er SB Complex
@ Long Beach, Calif. | 49er SB Complex
5/11/2012 at 3:55 pm
|
Pacific
1 |
Long Beach State
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Pacific (34-19, 13-7) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Long Beach State (27-23, 15-5) | 5 | 0 | 0 | 3 | 0 | 1 | 9 | 12 | 2 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alexa Rivera 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelsey Rodriguez 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nicole Matson ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaleen Tereyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Petty rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Megan Foglesong lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Amy Moore c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Goyette dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Allen 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Bonnet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 0 | 3 | 5 |
| Batting | |||||||
|
RBI: Nicole Matson GIDP: Taylor Petty |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Long Beach State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kimbrough ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Neal 2b | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| De Gaetano 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandoval dp | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Rosen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tupua-Tautal cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| St. Germain rf | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Stephan lf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Booker 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Carrasco c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jones-Wesley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 12 | 8 | 6 | 1 | 6 |
| Batting | |||||||
|
2B: De Gaetano; Sandoval; Booker 2 RBI: Neal 2; De Gaetano 2; Tupua-Tautal; Stephan; Booker 2 Sac: Kimbrough Sac fly: Tupua-Tautal |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kimbrough; Jones-Wesley DP: Kimbrough; Neal; Booker | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dani Bonnet (L, 10-8) | 4.0 | 9 | 8 | 8 | 3 | 0 | 0 |
| Tori Shepard | 1.1 | 3 | 1 | 1 | 3 | 1 | 0 |
| Totals | 5.1 | 12 | 9 | 9 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Dani Bonnet 24; Tori Shepard 10 | |||||||
| Pitches-Strikes: Bonnet 93-52; Shepard 43-21; | |||||||
Long Beach State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jones-Wesley (W, 19-12) | 6.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Totals | 6.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jones-Wesley 24 HBP: Jones-Wesley | |||||||
| Pitches-Strikes: Jones-Wesley 69-48; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| Long Beach State - Bottom 1st |
| De Gaetano doubled to right center, 2 RBI (0-0); Neal scored; Kimbrough scored. |
| Stephan advanced to second; St. Germain advanced to third; Sandoval scored on a wild pitch. |
| Booker doubled to left field, 2 RBI (2-2 FBSFB); Stephan scored; St. Germain scored. |
| Pacific - Top 2nd |
| Long Beach State - Bottom 2nd |
| Pacific - Top 3rd |
| Matson singled to right field, RBI (2-0 BB); Rodriguez advanced to second; Hom scored. |
| Long Beach State - Bottom 3rd |
| Pacific - Top 4th |
| Long Beach State - Bottom 4th |
| Neal singled to left center, 2 RBI (0-1 K); Carrasco scored; Booker scored. |
| Tupua-Tautal flied out to cf, SF, RBI (3-1 KBBB); De Gaetano advanced to third; Neal scored. |
| Pacific - Top 5th |
| Long Beach State - Bottom 5th |
| Pacific - Top 6th |
| Long Beach State - Bottom 6th |
| Stephan walked, RBI (3-0 BBBB); St. Germain advanced to second; Tupua-Tautal advanced to third; Rosen scored. |
| Other Information | |
|---|---|
|
Location: Long Beach, Calif. Stadium: 49er SB Complex Attendance: 593 Duration: 1:45 Umpires: Home plate - Chris Martinez , First base - Greg Germansky , Third base - Kelie Sturgis |
Weather: clear and windy as usual Game: PACSFT53 |


