![]() |
Amy Moore | #4 | C | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .242 | 2 | 31 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| May 4 | UC Davis | L, 6-4 |
| May 4 | UC Davis | W, 1-0 |
| May 5 | UC Davis | L, 3-0 |
| May 11 | at Long Beach State | W, 3-2 |
| May 11 | at Long Beach State | L, 9-1 |
| May 12 | at Long Beach State | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 21 | ||
| Plate appearances | 177 | 65 | ||
| At Bats | 157 | 54 | ||
| Runs | 11 | 1 | ||
| Hits | 38 | 14 | ||
| Doubles | 7 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 31 | 12 | ||
| Total bases | 51 | 17 | ||
| Walks | 11 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 9 | 4 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .242 | .259 | ||
| On Base Percentage | .292 | .344 | ||
| Slugging Percentage | .325 | .315 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 220 | 84 | ||
| Put Outs | 190 | 71 | ||
| Assists | 24 | 10 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .973 | .964 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 7 | ||
| Runners Caught Stealing | 12 | 4 | ||
| Runners Caught Stealing Percentage | .400 | .364 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||


