![]() |
Megan Allen | #11 | INF | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .208 | 1 | 7 | 18 | - |
| Recent Games | ||
|---|---|---|
| May 4 | UC Davis | L, 6-4 |
| May 4 | UC Davis | W, 1-0 |
| May 5 | UC Davis | L, 3-0 |
| May 11 | at Long Beach State | W, 3-2 |
| May 11 | at Long Beach State | L, 9-1 |
| May 12 | at Long Beach State | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 21 | ||
| Plate appearances | 149 | 56 | ||
| At Bats | 130 | 47 | ||
| Runs | 18 | 4 | ||
| Hits | 27 | 12 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 7 | 5 | ||
| Total bases | 36 | 18 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 8 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .208 | .255 | ||
| On Base Percentage | .270 | .340 | ||
| Slugging Percentage | .277 | .383 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 180 | 74 | ||
| Put Outs | 61 | 24 | ||
| Assists | 104 | 43 | ||
| Errors | 15 | 7 | ||
| Fielding Percentage | .917 | .905 | ||
| Double Plays | 6 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


