![]() |
Megan Foglesong | #22 | OF | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .250 | 2 | 21 | 23 | 4 |
| Recent Games | ||
|---|---|---|
| May 4 | UC Davis | L, 6-4 |
| May 4 | UC Davis | W, 1-0 |
| May 5 | UC Davis | L, 3-0 |
| May 11 | at Long Beach State | W, 3-2 |
| May 11 | at Long Beach State | L, 9-1 |
| May 12 | at Long Beach State | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 21 | ||
| Plate appearances | 178 | 72 | ||
| At Bats | 140 | 58 | ||
| Runs | 23 | 7 | ||
| Hits | 35 | 14 | ||
| Doubles | 9 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 21 | 8 | ||
| Total bases | 50 | 17 | ||
| Walks | 21 | 7 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 15 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 16 | 7 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .250 | .241 | ||
| On Base Percentage | .352 | .323 | ||
| Slugging Percentage | .357 | .293 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 82 | 38 | ||
| Put Outs | 79 | 37 | ||
| Assists | 1 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .976 | .974 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


