![]() |
Nicole Matson | #18 | INF | Pacific
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .336 | 13 | 49 | 45 | 15 |
| Recent Games | ||
|---|---|---|
| May 4 | UC Davis | L, 6-4 |
| May 4 | UC Davis | W, 1-0 |
| May 5 | UC Davis | L, 3-0 |
| May 11 | at Long Beach State | W, 3-2 |
| May 11 | at Long Beach State | L, 9-1 |
| May 12 | at Long Beach State | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 21 | ||
| Plate appearances | 191 | 73 | ||
| At Bats | 134 | 50 | ||
| Runs | 45 | 19 | ||
| Hits | 45 | 20 | ||
| Doubles | 7 | 1 | ||
| Triples | - | - | ||
| Home Runs | 13 | 4 | ||
| Runs Batted In | 49 | 14 | ||
| Total bases | 91 | 33 | ||
| Walks | 35 | 15 | ||
| Hit by pitch | 18 | 8 | ||
| Strikeouts | 21 | 6 | ||
| Sacrifice Flies | 4 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 15 | 6 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .336 | .400 | ||
| On Base Percentage | .513 | .589 | ||
| Slugging Percentage | .679 | .660 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 237 | 79 | ||
| Put Outs | 103 | 32 | ||
| Assists | 121 | 44 | ||
| Errors | 13 | 3 | ||
| Fielding Percentage | .945 | .962 | ||
| Double Plays | 8 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


