![]() |
Tori Shepard | #6 | P | Pacific
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 18 | 13 | 5 | 7 | 141.1 | 3.12 | 68 |
| Recent Games | ||
|---|---|---|
| May 4 | UC Davis | L, 6-4 |
| May 4 | UC Davis | W, 1-0 |
| May 5 | UC Davis | L, 3-0 |
| May 11 | at Long Beach State | W, 3-2 |
| May 11 | at Long Beach State | L, 9-1 |
| May 12 | at Long Beach State | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 14 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 35 | 13 | ||
| Games started | 18 | 8 | ||
| Wins | 13 | 6 | ||
| Losses | 5 | 1 | ||
| Saves | 7 | 0 | ||
| Complete Games | 14 | 7 | ||
| Shutouts | 4 | 1 | ||
| Innings Pitched | 141.1 | 58.0 | ||
| Hits | 132 | 59 | ||
| Runs | 70 | 33 | ||
| Earned Runs | 63 | 29 | ||
| Walks | 47 | 20 | ||
| Strikeouts | 68 | 28 | ||
| Strikeouts per Game | 3.37 | 3.38 | ||
| Doubles Allowed | 21 | 11 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 15 | 4 | ||
| At Bats Against | 534 | 223 | ||
| Batting Average Against | .247 | .265 | ||
| Earned Run Average | 3.12 | 3.50 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 9 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 14 | 7 | ||
| Total Chances | 29 | 11 | ||
| Put Outs | 1 | 0 | ||
| Assists | 26 | 10 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .931 | .909 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 9 | 3 | ||
| Runners Caught Stealing Percentage | .692 | .750 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


