![]() |
Video | Recap | Box Score
Texas A&M-CC vs Pacific
@ Waco, Texas | Getterman Stadium
@ Waco, Texas | Getterman Stadium
2/15/2013 at 12:30 pm
|
Texas A&M-CC
2 |
Pacific
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Texas A&M-CC (1-6) | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| Pacific (4-0) | 1 | 7 | 3 | 0 | X | 11 | 10 | 1 |
Texas A&M-CC | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cochran, M. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galloway, H. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKinney, M. 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Perez, V. ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Potts, K. dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elicerio, A. p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slick, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillips, L. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandenburg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, C. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson, J. rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tefft, D. lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sorenson, M. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 1 | 0 | 5 | 3 | 5 |
| Batting | |||||||
|
2B: Galloway, H. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tefft, D. | |||||||
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Hom cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Sara Anderson cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Foglesong lf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Gabby Goyette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Petty rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nikki Armagost p | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Amy Moore c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicole Zapotoczny 1b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Megan Allen 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Taylor Brink 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexi Johnson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Habib ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kamalei Pitoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Mortensen dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 10 | 10 | 5 | 1 | 5 |
| Batting | |||||||
|
2B: Nikki Armagost; Nicole Zapotoczny HR: Megan Foglesong; Nikki Armagost RBI: Megan Foglesong 3; Nikki Armagost 4; Amy Moore; Nicole Zapotoczny; Megan Allen Sac: Megan Foglesong |
|||||||
| Baserunning | |||||||
|
SB: Taylor Petty | |||||||
| Fielding | |||||||
|
E: Melanie Habib | |||||||
Texas A&M-CC | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elicerio, A. (L, 0-3) | 2.1 | 10 | 11 | 11 | 4 | 1 | 2 |
| Slick, B. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandenburg | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 10 | 11 | 11 | 5 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Elicerio, A. 22; Slick, B. 2; Brandenburg 4 HBP: Elicerio, A. | |||||||
| Pitches-Strikes: Elicerio, A. 77-39; Slick, B. 3-2; Brandenburg 19-8; | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nikki Armagost (W, 3-0) | 4.0 | 1 | 2 | 0 | 4 | 3 | 0 |
| Carly Mortensen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 1 | 2 | 0 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Nikki Armagost 18; Carly Mortensen 4 | |||||||
| Pitches-Strikes: Armagost 78-45; Mortensen 17-7; | |||||||
| Scoring Summary |
|---|
| Texas A&M-CC - Top 1st |
| Pacific - Bottom 1st |
| Moore singled to left field, RBI; Armagost advanced to second; Hom scored. |
| Texas A&M-CC - Top 2nd |
| Pacific - Bottom 2nd |
| Hom walked; Habib advanced to third; Brink scored on a passed ball. |
| Foglesong homered to left field, 3 RBI; Hom scored; Habib scored. |
| Armagost doubled to left center, RBI; Petty scored. |
| Zapotoczny doubled to left center, RBI; Armagost scored. |
| Allen singled, advanced to second on a throwing error by lf, RBI; Zapotoczny scored. |
| Texas A&M-CC - Top 3rd |
| Pacific - Bottom 3rd |
| Armagost homered to left center, 3 RBI; Petty scored; Foglesong scored. |
| Texas A&M-CC - Top 4th |
| Carroll, C. reached on a throwing error by ss; Perez, V. advanced to third; McKinney, M. scored, unearned; Galloway, H. scored, unearned. |
| Pacific - Bottom 4th |
| Texas A&M-CC - Top 5th |
| Pacific - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Waco, Texas Stadium: Getterman Stadium Attendance: 101 Duration: 1:34 Umpires: Home plate - James Martarona , First base - Aaron Eller , Third base - Eric Mandley |
Weather: 53, sunny Game: PACSFT04 |


