![]() |
Pacific
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 227 | .283 | .364 | .370 | 18 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-28 (.500) |
| Conference (Pct.) | 12-12 (.500) |
| Streak | Lost 6 |
| Home | 12-7 |
| Away | 8-12 |
| Neutral | 8-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 3 | at Cal State Fullerton | L, 5-3 |
| May 3 | at Cal State Fullerton | L, 3-2 |
| May 4 | at Cal State Fullerton | L, 5-2 |
| May 10 | Hawai'i | L, 3-1 |
| May 10 | Hawai'i | L, 5-2 |
| May 11 | Hawai'i | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 24 | ||
| At Bats | 1493 | 657 | ||
| Runs | 227 | 91 | ||
| Hits | 423 | 196 | ||
| Doubles | 65 | 31 | ||
| Triples | 5 | 2 | ||
| Home Runs | 18 | 8 | ||
| Runs Batted In | 195 | 77 | ||
| Extra Base Hits | 88 | 41 | ||
| Total Bases | 552 | 255 | ||
| Walks | 165 | 85 | ||
| Hit by pitch | 28 | 10 | ||
| Strikeouts | 191 | 68 | ||
| Sacrifice Flies | 6 | 2 | ||
| Sacrifice Hits | 81 | 51 | ||
| Hit into double play | 19 | 11 | ||
| Stolen Bases | 30 | 15 | ||
| Caught Stealing | 8 | 6 | ||
| Batting Average | .283 | .298 | ||
| On Base Percentage | .364 | .386 | ||
| Slugging Percentage | .370 | .388 | ||
| Earned Run Average | 2.91 | 2.54 | ||
| Shutouts | 6 | 2 | ||
| At Bats Against | 1476 | 674 | ||
| Batting Average Against | .274 | .276 | ||
| Home Attendance | 5372 | 3437 | ||
| Home Attendance average | 283 | 286 | ||


