![]() |
Pacific
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 227 | .283 | .364 | .370 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Megan Hom | Sr | OF | 55 | 178 | 38 | 62 | 4 | 1 | - | 13 | 20 | 15 | 4 | 1 | .348 | .417 | .382 | |
| 5 | Nikki Armagost | Sr | P/UTL | 56 | 171 | 22 | 56 | 20 | - | 3 | 39 | 23 | 18 | 2 | 1 | .327 | .419 | .497 | |
| 4 | Amy Moore | Sr | C | 55 | 171 | 16 | 53 | 2 | - | 1 | 30 | 13 | 11 | 4 | 1 | .310 | .362 | .339 | |
| 22 | Megan Foglesong | Jr | OF | 56 | 169 | 38 | 54 | 7 | 1 | 2 | 18 | 19 | 12 | 11 | 2 | .320 | .402 | .408 | |
| 8 | Taylor Petty | Jr | UTL | 55 | 163 | 27 | 40 | 4 | - | 6 | 27 | 27 | 18 | 2 | - | .245 | .361 | .380 | |
| 11 | Megan Allen | Sr | INF | 55 | 149 | 15 | 34 | 9 | - | 3 | 19 | 15 | 17 | 1 | - | .228 | .304 | .349 | |
| 13 | Alex Steinmehl | So | C/UTL | 34 | 94 | 10 | 25 | 5 | - | 2 | 10 | 7 | 16 | - | - | .266 | .330 | .383 | |
| 7 | Nicole Zapotoczny | Fr | INF | 36 | 93 | 12 | 22 | 4 | 1 | - | 15 | 12 | 17 | - | - | .237 | .349 | .301 | |
| 23 | Melanie Habib | Fr | INF | 30 | 73 | 10 | 20 | 4 | - | - | 15 | 4 | 9 | - | - | .274 | .321 | .329 | |
| 12 | Sara Anderson | Fr | OF | 40 | 60 | 18 | 18 | 3 | 1 | - | 2 | 7 | 17 | 3 | - | .300 | .391 | .383 | |
| 25 | Taylor Brink | Fr | INF | 31 | 58 | 6 | 14 | 2 | 1 | 1 | 4 | 9 | 21 | 1 | - | .241 | .362 | .362 | |
| 20 | Alexi Johnson | So | INF | 25 | 54 | 3 | 11 | 1 | - | - | 0 | 8 | 5 | - | - | .204 | .306 | .222 | |
| 21 | Gabby Goyette | Jr | OF | 25 | 53 | 4 | 11 | - | - | - | 2 | 1 | 14 | 2 | 1 | .208 | .222 | .208 | |
| 3 | Kamalei Pitoy | So | OF | 29 | 7 | 8 | 3 | - | - | - | 1 | - | 1 | - | 2 | .429 | .429 | .429 | |
| Totals | 56 | 1493 | 227 | 423 | 65 | 5 | 18 | 195 | 165 | 191 | 30 | 8 | .283 | .364 | .370 | ||||
| Opponent | 56 | 1476 | 196 | 405 | 40 | 7 | 47 | 180 | 145 | 219 | 29 | 14 | .274 | .348 | .407 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Megan Hom | Sr | OF | 55 | 1 | - | 14 | 68 | 5 | - | 69 | 37 | 1.86 | 213 | |
| 22 | Megan Foglesong | Jr | OF | 56 | 5 | 1 | 14 | 69 | 10 | 4 | 65 | 47 | 1.38 | 208 | |
| 5 | Nikki Armagost | Sr | P/UTL | 56 | 4 | - | 5 | 85 | 23 | 2 | 59 | 32 | 1.84 | 203 | |
| 8 | Taylor Petty | Jr | UTL | 55 | 3 | 1 | 8 | 62 | 10 | 2 | 48 | 61 | 0.79 | 202 | |
| 4 | Amy Moore | Sr | C | 55 | 2 | 2 | 9 | 58 | 3 | 5 | 61 | 49 | 1.24 | 197 | |
| 11 | Megan Allen | Sr | INF | 55 | 2 | 2 | 6 | 52 | 12 | 2 | 54 | 48 | 1.12 | 174 | |
| 7 | Nicole Zapotoczny | Fr | INF | 36 | 4 | - | 3 | 28 | 5 | 1 | 33 | 19 | 1.74 | 112 | |
| 13 | Alex Steinmehl | So | C/UTL | 34 | 2 | - | 5 | 36 | 7 | 1 | 36 | 17 | 2.12 | 108 | |
| 23 | Melanie Habib | Fr | INF | 30 | 1 | - | 7 | 24 | 4 | 1 | 29 | 19 | 1.53 | 85 | |
| 25 | Taylor Brink | Fr | INF | 31 | 2 | - | 3 | 21 | 4 | - | 12 | 13 | 0.92 | 72 | |
| 12 | Sara Anderson | Fr | OF | 40 | 2 | - | 2 | 23 | 4 | - | 23 | 3 | 7.67 | 71 | |
| 20 | Alexi Johnson | So | INF | 25 | - | - | 4 | 12 | 1 | 1 | 26 | 12 | 2.17 | 66 | |
| 21 | Gabby Goyette | Jr | OF | 25 | - | - | 1 | 11 | 0 | - | 17 | 10 | 1.70 | 55 | |
| 3 | Kamalei Pitoy | So | OF | 29 | - | - | - | 3 | 0 | - | 1 | 2 | 0.50 | 7 | |
| Totals | 56 | 28 | 6 | 81 | 552 | 88 | 19 | 533 | 369 | 1.44 | 1773 | ||||
| Opponent | 56 | 26 | 10 | 48 | 600 | 94 | 15 | 357 | 503 | 0.71 | 1705 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nikki Armagost | Sr | P/UTL | 21 | 20 | 12 | 7 | 0 | 12 | 123.0 | 122 | 49 | 40 | 34 | 94 | 5.35 | 11 | 2.28 | |
| 6 | Tori Shepard | Jr | P | 20 | 17 | 6 | 6 | 0 | 8 | 91.0 | 110 | 53 | 40 | 34 | 48 | 3.69 | 14 | 3.08 | |
| 99 | Dani Bonnet | So | P/UTL | 19 | 14 | 6 | 11 | 0 | 9 | 82.1 | 98 | 59 | 47 | 41 | 40 | 3.40 | 14 | 4.00 | |
| 15 | Carly Mortensen | Fr | P | 23 | 5 | 4 | 4 | 1 | 2 | 79.0 | 75 | 35 | 29 | 36 | 37 | 3.28 | 8 | 2.57 | |
| Totals | 56 | 56 | 28 | 28 | 1 | 31 | 375.1 | 405 | 196 | 156 | 145 | 219 | 4.08 | 47 | 2.91 | ||||
| Opponent | 56 | 56 | 28 | 28 | 6 | 24 | 376.1 | 423 | 227 | 181 | 165 | 191 | 3.55 | 18 | 3.37 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nikki Armagost | Sr | P/UTL | 56 | 278 | 236 | 39 | 3 | .989 | 8 | 4 | 4 | .500 | - | - | |
| 4 | Amy Moore | Sr | C | 55 | 195 | 173 | 20 | 2 | .990 | - | 18 | 14 | .438 | 6 | - | |
| 22 | Megan Foglesong | Jr | OF | 56 | 127 | 117 | 9 | 1 | .992 | 1 | - | - | - | - | - | |
| 17 | Megan Hom | Sr | OF | 55 | 109 | 103 | 3 | 3 | .972 | - | - | - | - | - | - | |
| 13 | Alex Steinmehl | So | C/UTL | 34 | 113 | 102 | 9 | 2 | .982 | - | 11 | - | - | 2 | - | |
| 7 | Nicole Zapotoczny | Fr | INF | 36 | 132 | 87 | 41 | 4 | .970 | 4 | - | - | - | - | - | |
| 11 | Megan Allen | Sr | INF | 55 | 197 | 71 | 112 | 14 | .929 | 9 | - | - | - | - | - | |
| 23 | Melanie Habib | Fr | INF | 30 | 94 | 55 | 32 | 7 | .926 | 4 | - | - | - | - | - | |
| 8 | Taylor Petty | Jr | UTL | 55 | 100 | 55 | 35 | 10 | .900 | 1 | - | - | - | - | - | |
| 20 | Alexi Johnson | So | INF | 25 | 79 | 51 | 24 | 4 | .949 | 3 | - | - | - | - | - | |
| 25 | Taylor Brink | Fr | INF | 31 | 74 | 39 | 27 | 8 | .892 | 1 | - | - | - | - | - | |
| 21 | Gabby Goyette | Jr | OF | 25 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Carly Mortensen | Fr | P | 27 | 23 | 11 | 12 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | |
| 12 | Sara Anderson | Fr | OF | 40 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 99 | Dani Bonnet | So | P/UTL | 19 | 25 | 2 | 23 | 0 | 1.000 | - | 12 | 2 | .143 | - | - | |
| 6 | Tori Shepard | Jr | P | 21 | 11 | 2 | 6 | 3 | .727 | 1 | 11 | 5 | .312 | - | - | |
| 3 | Kamalei Pitoy | So | OF | 29 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| Totals | 56 | 1581 | 1126 | 393 | 62 | .961 | 15 | 29 | 14 | .326 | 8 | 0 | ||||
| Opponent | 56 | 1725 | 1129 | 523 | 73 | .958 | 20 | 30 | 8 | .211 | 8 | 0 | ||||


