![]() |
PACIFIC at. UCSB
@ Santa Barbara, Calif (Thunderdome)
9/30/2011 at 7:30 pm
@ Santa Barbara, Calif (Thunderdome)
9/30/2011 at 7:30 pm
|
Pacific
1 |
UC Santa Barbara
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pacific (10-6, 1-2) | 21 | 18 | 25 | 6 | 1 |
| UC Santa Barbara (9-6, 2-1) | 25 | 25 | 22 | 25 | 3 |
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 45 | .200 | ||
| 2 | 9 | 8 | 39 | .026 | ||
| 3 | 16 | 5 | 48 | .229 | ||
| 4 | 4 | 11 | 33 | -.212 | ||
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 46 | .304 | ||
| 2 | 12 | 3 | 40 | .225 | ||
| 3 | 15 | 6 | 42 | .214 | ||
| 4 | 10 | 0 | 28 | .357 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Misa * | 4 | 10 | 10 | 46 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Hannah Clancy * | 4 | 1 | 0 | 7 | .143 | 35 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Megan Birch * | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 18 | Katy Tagart * | 4 | 12 | 8 | 38 | .105 | 0 | 0 | 1 | 1 | 16 | 1 | 2 | 0 | 0 | 14.0 |
| 22 | Jennifer Sanders * | 4 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 33 | Gillian Howard * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Siga Appelgate | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabby Cowden | 3 | 3 | 0 | 8 | .375 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 5.0 |
| 8 | Rebekah Torres | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hanna Levanen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Koala Matsuoka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 30 | 165 | .085 | 40 | 1 | 6 | 6 | 78 | 3 | 6 | 2 | 0 | 51.0 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 4 | 2 | 2 | 9 | .000 | 45 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sully, Leah * | 4 | 17 | 3 | 42 | .333 | 1 | 4 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 22.0 |
| 11 | Schmidt, Stacey * | 4 | 11 | 3 | 32 | .250 | 3 | 2 | 1 | 0 | 9 | 3 | 4 | 0 | 0 | 18.0 |
| 17 | Wilson, Jenna * | 4 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 20 | Sherrard, Kara * | 4 | 14 | 3 | 46 | .239 | 0 | 0 | 2 | 1 | 11 | 0 | 3 | 1 | 0 | 15.5 |
| 24 | Lopez, Lily * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| 2 | Lowe, Chelsey | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lau, Erica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Thompson, Katey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Pehanick, Jordan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 13 | 156 | .269 | 53 | 6 | 8 | 1 | 75 | 6 | 14 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 398 Time: 1:54 1st Referee: Rick Olmstead 2nd Referee: Maile Jeukes Scorer: Matt Hurst |
* = Starter


